Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| FKFS (First Keystone Financial Inc) | NA | 42.17% | -11.10% | -7.07% | 4.13% | 5.43% | NA | … | … |
Data as of 07/09/2010, Common starting date is 01/27/1995
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| FKFS (First Keystone Financial Inc) | 01/27/1995 | 07/09/2010 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | 42.17 | -11.10 | -7.07 | 4.13 | 5.43 | NA | … | … | 13.14 | 50.13 | -16.91 | -51.24 | -0.21 | -15.79 | -11.97 | 73.74 | 16.96 | 37.50 | 9.60 | -31.35 | -17.76 | 85.97 | -7.76 | 98.76 |
| Sharpe Ratio | NA | 1.09 | -0.21 | -0.17 | 0.07 | NA | NA | … | … | 0.84 | 0.96 | -0.24 | -1.54 | -0.13 | -0.59 | -0.49 | 3.77 | 0.44 | 1.17 | 0.17 | -1.04 | -0.50 | 1.18 | -0.44 | 3.35 |
| Standard Deviation(%) | NA | 38.74 | 56.02 | 46.45 | 39.51 | NA | NA | … | … | 32.14 | 52.26 | 72.76 | 35.39 | 26.93 | 30.26 | 26.26 | 19.39 | 36.06 | 30.76 | 32.09 | 33.23 | 42.41 | 25.88 | 25.14 | 31.72 |
| Draw Down(%) | NA | 13.10 | 68.23 | 71.20 | 77.47 | NA | NA | … | … | 10.18 | 19.85 | 44.24 | 54.59 | 22.49 | 33.42 | 25.88 | 9.02 | 24.85 | 10.28 | 9.64 | 40.57 | 46.38 | 12.03 | 19.74 | 13.89 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.23 | 2.06 | 1.27 | 1.29 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.83 | 1.61 | 2.51 | 2.60 | 2.33 | 3.05 | 1.79 | 0.57 | 0.26 | 0.00 | 0.00 |
Data as of 07/09/2010, Common starting date is 01/27/1995
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FKFS (First Keystone Financial Inc) |
-30.72%
Mar 2006 – Mar 2009 |
-25.05%
Mar 2004 – Mar 2009 |
-6.06%
Mar 1999 – Mar 2009 |
5.39%
May 1995 – May 2010 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FKFS (First Keystone Financial Inc) |
46.57%
Feb 1995 – Feb 1998 |
24.06%
Jan 2000 – Jan 2005 |
16.66%
Feb 1995 – Feb 2005 |
6.16%
Mar 1995 – Mar 2010 |
Annualized Rolling Returns Comparison Chart
