Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| FIQIX (FIDELITY INTERNATIONAL SMALL CAP FUND FIDELITY ADVISOR INTERNATIONAL SMALL CAP FUND: CLASS Z) | 9.40% | 17.61% | 14.28% | 6.13% | NA | NA | NA | … | … |
Data as of 06/04/2026, Common starting date is 10/05/2018
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| FIQIX (FIDELITY INTERNATIONAL SMALL CAP FUND FIDELITY ADVISOR INTERNATIONAL SMALL CAP FUND: CLASS Z) | 10/05/2018 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -1.12 | 17.61 | 14.28 | 6.13 | NA | NA | NA | … | … | 9.40 | 24.80 | 0.14 | 19.76 | -16.53 | 13.56 | 10.12 | 21.59 | -10.94 |
| Sharpe Ratio | NA | 1.47 | 1.01 | 0.31 | NA | NA | NA | … | … | 1.75 | 1.76 | -0.32 | 1.49 | -0.96 | 1.19 | 0.38 | 2.27 | -2.65 |
| Standard Deviation(%) | NA | 12.22 | 12.19 | 13.56 | NA | NA | NA | … | … | 15.63 | 12.48 | 10.81 | 10.93 | 18.82 | 11.39 | 26.07 | 8.87 | 15.56 |
| Draw Down(%) | NA | 10.72 | 12.65 | 30.95 | NA | NA | NA | … | … | 10.72 | 11.13 | 9.48 | 11.30 | 29.63 | 7.74 | 36.61 | 7.89 | 13.60 |
| Yield(%) | 0.00 | 3.82 | 3.20 | 3.07 | 2.80 | 1.87 | 1.40 | … | … | 0.00 | 4.44 | 2.69 | 2.33 | 0.69 | 7.81 | 1.01 | 2.93 | 5.31 |
Data as of 06/04/2026, Common starting date is 10/05/2018
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FIQIX (FIDELITY INTERNATIONAL SMALL CAP FUND FIDELITY ADVISOR INTERNATIONAL SMALL CAP FUND: CLASS Z) |
-0.36%
Sep 2019 – Sep 2022 |
4.60%
Dec 2019 – Dec 2024 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FIQIX (FIDELITY INTERNATIONAL SMALL CAP FUND FIDELITY ADVISOR INTERNATIONAL SMALL CAP FUND: CLASS Z) |
19.79%
Sep 2022 – Sep 2025 |
12.80%
Mar 2020 – Mar 2025 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
