Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| FIEB (First IC Corporation) | NA | 153.56% | 55.81% | 50.36% | 27.33% | 22.17% | NA | … | … |
Data as of 12/02/2025, Common starting date is 08/03/2007
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| FIEB (First IC Corporation) | 08/03/2007 | 12/02/2025 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | 153.56 | 55.81 | 50.36 | 27.33 | 22.17 | NA | … | … | 144.01 | 66.92 | -7.14 | 21.38 | 54.99 | -23.39 | 27.26 | -16.26 | 72.26 | 13.50 | 18.33 | 41.18 | 602.48 | -69.75 | -50.00 | 0.00 | 166.67 | -87.50 | 9.09 |
| Sharpe Ratio | NA | 3.61 | 1.42 | 0.94 | 0.53 | NA | NA | … | … | 3.73 | 2.22 | -0.28 | 0.29 | 0.90 | -0.24 | 1.50 | -0.76 | 3.17 | 0.46 | 1.19 | 1.18 | 3.62 | -0.76 | -0.72 | 0.00 | 1.48 | -0.65 | 1.55 |
| Standard Deviation(%) | NA | 41.75 | 36.77 | 50.89 | 48.62 | NA | NA | … | … | 43.34 | 28.55 | 38.74 | 65.78 | 63.30 | 97.41 | 17.25 | 23.22 | 22.69 | 28.78 | 15.37 | 34.89 | 166.59 | 92.73 | 69.32 | NA | 112.53 | 136.84 | 13.61 |
| Draw Down(%) | NA | 6.86 | 42.42 | 42.86 | 47.61 | NA | NA | … | … | 6.86 | 9.03 | 42.42 | 31.58 | 13.42 | 47.61 | 5.56 | 30.08 | 10.48 | 20.23 | 2.07 | 12.50 | 50.00 | 69.75 | 50.00 | 0.00 | 47.50 | 92.11 | 0.00 |
| Yield(%) | 0.00 | 11.17 | 12.50 | 12.60 | 6.77 | 8.13 | 2.22 | … | … | 10.75 | 15.38 | 12.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 12/02/2025, Common starting date is 08/03/2007
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FIEB (First IC Corporation) |
-46.72%
Oct 2009 – Oct 2012 |
-48.68%
Mar 2008 – Mar 2013 |
-1.31%
Mar 2008 – Mar 2018 |
1.62%
Mar 2008 – Mar 2023 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FIEB (First IC Corporation) |
135.29%
Feb 2013 – Feb 2016 |
92.85%
Jan 2013 – Jan 2018 |
44.71%
Jan 2013 – Jan 2023 |
22.75%
Aug 2010 – Aug 2025 |
Annualized Rolling Returns Comparison Chart
