Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
FGRIX (FIDELITY GROWTH & INCOME PORTFOLIO FIDELITY GROWTH & INCOME PORTFOLIO) | 6.70% | 13.87% | 18.41% | 17.35% | 11.57% | 13.17% | 7.68% | 10.06% |
Data as of 06/20/2025, AR inception is 07/11/1986
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
FGRIX (FIDELITY GROWTH & INCOME PORTFOLIO FIDELITY GROWTH & INCOME PORTFOLIO) | 07/11/1986 | 06/20/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.37 | 13.87 | 18.41 | 17.35 | 11.57 | 13.17 | 7.68 | 10.06 | 6.70 | 22.10 | 18.63 | -4.98 | 25.84 | 7.98 | 30.22 | -8.94 | 16.88 | 16.07 | -2.28 | 10.38 | 33.41 | 19.09 | 1.39 | 14.76 | 23.05 | -50.90 | 0.53 | 10.36 | 2.68 | 9.83 | 19.01 | -17.79 | -9.37 | -1.96 | 10.63 | 28.22 | 30.17 | 20.02 | 35.38 | 2.26 | 19.53 | 11.54 | 41.84 | -6.80 | 29.60 | 22.98 | 5.77 | -0.36 |
Sharpe Ratio | NA | 0.60 | 1.01 | 0.93 | 0.57 | NA | NA | 0.43 | 0.53 | 1.67 | 1.21 | -0.30 | 1.79 | 0.22 | 2.32 | -0.66 | 2.11 | 1.03 | -0.15 | 0.95 | 3.15 | 1.50 | 0.06 | 0.74 | 0.75 | -1.02 | -0.16 | 0.62 | 0.04 | 0.89 | 1.27 | -0.90 | -0.75 | -0.31 | 0.45 | 1.33 | 1.65 | 1.63 | 4.81 | -0.10 | 2.66 | 1.31 | 2.52 | -1.09 | 2.45 | 1.49 | 0.06 | -0.47 |
Standard Deviation(%) | NA | 17.70 | 15.79 | 16.51 | 18.08 | NA | NA | 17.91 | 22.36 | 11.09 | 12.51 | 21.50 | 14.42 | 34.77 | 12.41 | 15.81 | 7.73 | 15.41 | 15.74 | 10.95 | 10.61 | 12.80 | 23.44 | 19.85 | 30.40 | 50.50 | 16.87 | 11.18 | 9.50 | 9.99 | 14.44 | 21.12 | 16.07 | 20.03 | 16.14 | 18.62 | 16.02 | 9.93 | 6.53 | 7.81 | 6.49 | 6.84 | 14.96 | 11.25 | 9.66 | 12.06 | 24.84 | 9.87 |
Draw Down(%) | NA | 16.42 | 16.42 | 19.26 | 35.63 | NA | NA | 67.10 | 16.42 | 7.01 | 9.78 | 19.26 | 6.52 | 35.63 | 7.59 | 20.65 | 4.00 | 13.14 | 13.84 | 7.65 | 5.06 | 10.60 | 19.43 | 17.94 | 30.14 | 61.12 | 13.10 | 9.41 | 5.71 | 6.42 | 11.51 | 27.28 | 20.71 | 10.27 | 11.69 | 18.24 | 9.42 | 6.69 | 2.39 | 7.68 | 4.12 | 4.47 | 7.77 | 19.14 | 7.03 | 5.26 | 28.52 | 7.47 |
Yield(%) | 0.00 | 6.78 | 5.84 | 6.72 | 5.33 | 7.81 | 4.52 | 12.50 | 0.29 | 7.77 | 4.49 | 3.11 | 7.21 | 3.71 | 3.58 | 2.96 | 1.73 | 2.08 | 1.99 | 1.88 | 2.07 | 2.41 | 1.67 | 0.73 | 0.91 | 1.20 | 13.22 | 18.10 | 12.81 | 2.51 | 1.29 | 1.20 | 1.88 | 9.22 | 7.23 | 6.68 | 5.87 | 5.82 | 6.56 | 7.41 | 6.56 | 14.54 | 6.75 | 4.61 | 13.70 | 4.78 | 13.33 | 1.18 |
Data as of 06/20/2025, AR inception is 07/11/1986
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
FGRIX (FIDELITY GROWTH & INCOME PORTFOLIO FIDELITY GROWTH & INCOME PORTFOLIO) |
-24.55%
Feb 2006 - Feb 2009 |
-13.70%
Feb 2004 - Feb 2009 |
-7.16%
Feb 1999 - Feb 2009 |
1.29%
Sep 2000 - Sep 2015 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
FGRIX (FIDELITY GROWTH & INCOME PORTFOLIO FIDELITY GROWTH & INCOME PORTFOLIO) |
30.42%
Mar 1995 - Mar 1998 |
24.80%
Jun 1994 - Jun 1999 |
20.35%
Oct 1990 - Oct 2000 |
14.97%
Dec 1986 - Dec 2001 |
Annualized Rolling Returns Comparison Chart