Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| FELSX (FIDELITY FLEX FREEDOM 2025 FUND FIDELITY FLEX FREEDOM 2025 FUND) | 0.77% | 10.81% | 10.82% | 4.46% | NA | NA | NA | … | … |
Data as of 06/04/2026, Common starting date is 06/09/2017
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| FELSX (FIDELITY FLEX FREEDOM 2025 FUND FIDELITY FLEX FREEDOM 2025 FUND) | 06/09/2017 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.34 | 10.81 | 10.82 | 4.46 | NA | NA | NA | … | … | 0.77 | 16.22 | 8.40 | 14.56 | -16.84 | 10.29 | 14.86 | 19.81 | -5.26 | 7.76 |
| Sharpe Ratio | NA | 0.83 | 0.80 | 0.19 | NA | NA | NA | … | … | -0.10 | 1.41 | 0.61 | 1.31 | -1.28 | 1.31 | 0.83 | 2.80 | -0.74 | 3.22 |
| Standard Deviation(%) | NA | 10.41 | 9.67 | 10.41 | NA | NA | NA | … | … | 14.56 | 9.52 | 7.86 | 8.41 | 14.30 | 7.83 | 17.58 | 6.54 | 9.03 | 4.20 |
| Draw Down(%) | NA | 8.83 | 8.86 | 23.65 | NA | NA | NA | … | … | 8.83 | 8.86 | 4.08 | 8.57 | 22.59 | 3.85 | 21.52 | 3.12 | 12.33 | 1.37 |
| Yield(%) | 0.00 | 6.14 | 5.67 | 4.43 | 5.08 | 3.39 | 2.54 | … | … | 0.00 | 7.87 | 5.55 | 3.15 | 3.65 | 6.78 | 5.38 | 7.17 | 6.02 | 2.86 |
Data as of 06/04/2026, Common starting date is 06/09/2017
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FELSX (FIDELITY FLEX FREEDOM 2025 FUND FIDELITY FLEX FREEDOM 2025 FUND) |
0.29%
Apr 2021 – Apr 2024 |
3.09%
Sep 2017 – Sep 2022 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| FELSX (FIDELITY FLEX FREEDOM 2025 FUND FIDELITY FLEX FREEDOM 2025 FUND) |
14.92%
Dec 2018 – Dec 2021 |
8.88%
Mar 2020 – Mar 2025 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
