Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| EXWAX (WORLD OPPORTUNITIES SERIES CLASS S) | NA | 1.73% | 8.24% | 1.98% | 2.93% | 5.04% | 2.60% | … | … |
Data as of 09/21/2018, Common starting date is 12/12/1996
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| EXWAX (WORLD OPPORTUNITIES SERIES CLASS S) | 12/12/1996 | 09/21/2018 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 2.34 | 1.73 | 8.24 | 1.98 | 2.93 | 5.04 | 2.60 | … | … | -0.86 | 23.33 | 2.26 | -5.91 | -9.77 | 18.80 | 18.81 | -16.14 | 9.23 | 39.12 | -40.08 | 15.13 | 13.24 | 1.56 | 21.78 | 29.55 | -11.71 | -3.24 | -33.55 | 8.77 | -12.40 | -5.47 | 3.28 |
| Sharpe Ratio | NA | 0.05 | 0.58 | 0.12 | 0.14 | NA | NA | … | … | -0.19 | 2.93 | 0.12 | -0.36 | -0.83 | 1.54 | 1.10 | -0.59 | 0.49 | 1.64 | -1.28 | 0.95 | 0.52 | -0.05 | 1.86 | 2.51 | -0.95 | -0.38 | -0.96 | 0.18 | -0.75 | -0.47 | 13.04 |
| Standard Deviation(%) | NA | 11.28 | 13.11 | 13.28 | 19.32 | NA | NA | … | … | 12.57 | 7.79 | 16.55 | 16.42 | 11.81 | 12.21 | 17.22 | 27.32 | 18.83 | 23.75 | 31.84 | 12.75 | 19.09 | 12.32 | 11.23 | 11.52 | 13.48 | 14.94 | 39.25 | 30.69 | 20.98 | 18.87 | 7.18 |
| Draw Down(%) | NA | 11.27 | 14.26 | 27.99 | 45.63 | NA | NA | … | … | 11.27 | 2.29 | 10.12 | 20.30 | 19.25 | 8.07 | 17.48 | 29.28 | 18.70 | 25.65 | 48.65 | 11.74 | 13.50 | 8.64 | 7.68 | 14.99 | 28.26 | 22.14 | 46.49 | 23.81 | 35.11 | 27.79 | 0.78 |
| Yield(%) | 0.99 | 1.87 | 1.94 | 3.07 | 2.84 | 3.87 | 2.32 | … | … | 0.95 | 1.14 | 1.68 | 1.73 | 9.13 | 1.93 | 1.84 | 6.64 | 3.01 | 0.98 | 2.05 | 9.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.83 | 0.50 |
Data as of 09/21/2018, Common starting date is 12/12/1996
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| EXWAX (WORLD OPPORTUNITIES SERIES CLASS S) |
-23.33%
Sep 1999 – Sep 2002 |
-17.55%
Sep 1997 – Sep 2002 |
-4.73%
Apr 1999 – Apr 2009 |
-2.39%
May 1997 – May 2012 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| EXWAX (WORLD OPPORTUNITIES SERIES CLASS S) |
25.34%
Mar 2003 – Mar 2006 |
17.96%
Oct 2002 – Oct 2007 |
8.09%
Mar 2003 – Mar 2013 |
6.67%
Mar 2003 – Mar 2018 |
Annualized Rolling Returns Comparison Chart
