Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| EXRTF (exactEarth Ltd) | NA | 269.12% | 120.53% | 14.77% | NA | NA | NA | … | … |
Data as of 12/02/2021, Common starting date is 03/02/2016
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| EXRTF (exactEarth Ltd) | 03/02/2016 | 12/02/2021 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | 269.12 | 120.53 | 14.77 | NA | NA | NA | … | … | 132.67 | 336.78 | 22.43 | -76.02 | -47.69 | -29.30 |
| Sharpe Ratio | NA | 2.84 | 1.38 | 0.13 | NA | NA | NA | … | … | 1.59 | 4.62 | 0.23 | -0.43 | -1.18 | -0.47 |
| Standard Deviation(%) | NA | 94.86 | 87.07 | 106.44 | NA | NA | NA | … | … | 94.58 | 72.29 | 92.58 | 180.55 | 41.13 | 71.90 |
| Draw Down(%) | NA | 15.85 | 61.69 | 90.90 | NA | NA | NA | … | … | 15.85 | 30.88 | 61.69 | 79.45 | 52.46 | 55.55 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 12/02/2021, Common starting date is 03/02/2016
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| EXRTF (exactEarth Ltd) |
-52.64%
Apr 2016 – Apr 2019 |
-12.48%
Apr 2016 – Apr 2021 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| EXRTF (exactEarth Ltd) |
120.53%
Nov 2018 – Nov 2021 |
19.47%
Sep 2016 – Sep 2021 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
