Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| EUDV (ProShares MSCI Europe Dividend Growers ETF) | 3.21% | 0.83% | 8.17% | 2.68% | 5.29% | NA | NA | … | … |
Data as of 06/04/2026, Common starting date is 09/11/2015
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| EUDV (ProShares MSCI Europe Dividend Growers ETF) | 09/11/2015 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.22 | 0.83 | 8.17 | 2.68 | 5.29 | NA | NA | … | … | 3.21 | 14.04 | 0.03 | 20.42 | -24.85 | 19.56 | 5.81 | 25.56 | -11.12 | 21.56 | -9.48 | 0.05 |
| Sharpe Ratio | NA | -0.03 | 0.36 | 0.02 | 0.21 | NA | NA | … | … | 0.35 | 0.75 | -0.29 | 1.24 | -1.14 | 1.59 | 0.18 | 2.13 | -0.93 | 2.18 | -0.45 | 0.00 |
| Standard Deviation(%) | NA | 14.47 | 14.25 | 16.17 | 17.52 | NA | NA | … | … | 17.91 | 14.90 | 12.41 | 13.66 | 23.08 | 12.26 | 31.58 | 11.32 | 13.54 | 9.64 | 21.46 | 19.21 |
| Draw Down(%) | NA | 10.64 | 13.69 | 37.51 | 37.51 | NA | NA | … | … | 10.64 | 11.03 | 11.83 | 13.58 | 35.94 | 9.07 | 35.83 | 7.10 | 17.27 | 5.38 | 15.12 | 6.80 |
| Yield(%) | 0.00 | 1.66 | 2.02 | 1.80 | 2.22 | 1.48 | 1.11 | … | … | 0.10 | 1.96 | 1.92 | 2.19 | 1.31 | 2.66 | 1.32 | 2.40 | 1.92 | 2.76 | 1.81 | 0.37 |
Data as of 06/04/2026, Common starting date is 09/11/2015
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| EUDV (ProShares MSCI Europe Dividend Growers ETF) |
-3.27%
Dec 2021 – Dec 2024 |
-1.35%
Sep 2017 – Sep 2022 |
4.41%
Oct 2015 – Oct 2025 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| EUDV (ProShares MSCI Europe Dividend Growers ETF) |
16.68%
Dec 2018 – Dec 2021 |
11.41%
Oct 2016 – Oct 2021 |
6.39%
Feb 2016 – Feb 2026 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
