Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
ESDAX (ASHMORE EMERGING MARKETS HARD CURRENCY DEBT FUND CLASS A) | 0.67% | 6.03% | 1.86% | 1.20% | 4.28% | NA | NA | 4.49% |
Data as of 02/07/2025, AR inception is 05/23/2011
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
ESDAX (ASHMORE EMERGING MARKETS HARD CURRENCY DEBT FUND CLASS A) | 05/23/2011 | 02/07/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.00 | 6.03 | 1.86 | 1.20 | 4.28 | NA | NA | 4.49 | 0.67 | 6.39 | 5.78 | -8.57 | -3.22 | 24.47 | 13.23 | 2.12 | 3.17 | -5.93 | 17.22 | 2.11 |
Sharpe Ratio | NA | -0.54 | -0.97 | 0.29 | 0.37 | NA | NA | 0.31 | -0.80 | -0.10 | 0.66 | -3.06 | -1.65 | 0.30 | 2.01 | 0.42 | 0.55 | -0.24 | 4.03 | 0.60 |
Standard Deviation(%) | NA | 1.75 | 2.52 | 7.88 | 7.00 | NA | NA | 9.82 | 0.89 | 1.89 | 2.33 | 3.26 | 1.96 | 21.81 | 6.47 | 5.02 | 5.78 | 25.31 | 4.29 | 5.73 |
Draw Down(%) | NA | 0.68 | 10.57 | 16.34 | 16.34 | NA | NA | 16.73 | 0.11 | 0.68 | 1.72 | 12.34 | 5.07 | 0.72 | 5.91 | 4.77 | 9.69 | 15.84 | 4.56 | 6.77 |
Yield(%) | 0.00 | 4.73 | 3.95 | 3.38 | 3.81 | 4.30 | 3.22 | 4.96 | 0.44 | 5.07 | 4.00 | 3.40 | 3.43 | 1.79 | 7.29 | 5.88 | 5.89 | 18.55 | 4.49 | 2.66 |
Data as of 02/07/2025, AR inception is 05/23/2011
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
ESDAX (ASHMORE EMERGING MARKETS HARD CURRENCY DEBT FUND CLASS A) |
-2.41%
Nov 2020 - Nov 2023 |
3.45%
Dec 2012 - Dec 2017 |
4.57%
Jan 2015 - Jan 2025 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
ESDAX (ASHMORE EMERGING MARKETS HARD CURRENCY DEBT FUND CLASS A) |
15.07%
Jun 2018 - Jun 2021 |
10.50%
Jan 2016 - Jan 2021 |
5.53%
Feb 2014 - Feb 2024 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart