Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
EGFFX (EDGEWOOD GROWTH FUND RETAIL CLASS SHARES) | 7.65% | 14.41% | 18.25% | 8.72% | 13.32% | 15.26% | NA | 11.62% |
Data as of 07/25/2025, AR inception is 03/15/2006
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
EGFFX (EDGEWOOD GROWTH FUND RETAIL CLASS SHARES) | 03/15/2006 | 07/25/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 1.00 | 14.41 | 18.25 | 8.72 | 13.32 | 15.26 | NA | 11.62 | 7.65 | -0.62 | 39.17 | -48.98 | 15.96 | 33.45 | 33.67 | 1.81 | 34.28 | 3.15 | 10.34 | 13.89 | 37.59 | 18.64 | 3.53 | 12.25 | 30.94 | -39.90 | 19.22 | 5.00 |
Sharpe Ratio | NA | 0.49 | 0.67 | 0.29 | 0.52 | NA | NA | 0.45 | 0.42 | -0.27 | 1.92 | -1.29 | 0.82 | 0.90 | 2.20 | 0.02 | 3.67 | 0.18 | 0.59 | 0.91 | 2.95 | 1.26 | 0.13 | 0.63 | 1.14 | -0.93 | 0.87 | 0.19 |
Standard Deviation(%) | NA | 23.09 | 22.35 | 23.90 | 22.79 | NA | NA | 22.92 | 26.37 | 26.90 | 18.39 | 39.26 | 19.44 | 36.81 | 14.70 | 21.00 | 9.21 | 16.68 | 17.36 | 15.23 | 12.74 | 14.82 | 26.28 | 19.43 | 26.99 | 43.60 | 18.68 | 15.71 |
Draw Down(%) | NA | 22.69 | 24.01 | 49.65 | 49.65 | NA | NA | 53.51 | 20.89 | 21.34 | 14.59 | 50.28 | 11.09 | 31.14 | 7.38 | 22.28 | 3.24 | 16.05 | 12.35 | 9.52 | 5.98 | 11.19 | 18.63 | 15.90 | 17.79 | 51.43 | 9.83 | 13.44 |
Yield(%) | 0.00 | 17.38 | 11.61 | 8.61 | 10.19 | 16.24 | 11.68 | 12.30 | 0.00 | 19.63 | 0.00 | 8.37 | 7.22 | 8.08 | 0.39 | 4.95 | 1.77 | 2.30 | 3.58 | 5.48 | 1.68 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 07/25/2025, AR inception is 03/15/2006
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
EGFFX (EDGEWOOD GROWTH FUND RETAIL CLASS SHARES) |
-9.91%
Jun 2007 - Jun 2010 |
-0.70%
Oct 2007 - Oct 2012 |
8.39%
Nov 2006 - Nov 2016 |
8.36%
Oct 2007 - Oct 2022 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
EGFFX (EDGEWOOD GROWTH FUND RETAIL CLASS SHARES) |
32.63%
Dec 2018 - Dec 2021 |
27.32%
Jun 2016 - Jun 2021 |
21.75%
Sep 2011 - Sep 2021 |
16.75%
Feb 2009 - Feb 2024 |
Annualized Rolling Returns Comparison Chart