Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
EFU (ProShares UltraShort MSCI EAFE) | -29.79% | -23.09% | -24.09% | -21.34% | -16.16% | -19.86% | NA | -19.06% |
Data as of 06/13/2025, AR inception is 10/25/2007
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
EFU (ProShares UltraShort MSCI EAFE) | 10/25/2007 | 06/13/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 1.44 | -23.09 | -24.09 | -21.34 | -16.16 | -19.86 | NA | -19.06 | -29.79 | -1.78 | -25.68 | 22.96 | -24.63 | -35.52 | -32.70 | 32.31 | -36.87 | -12.19 | -7.83 | 6.85 | -36.64 | -36.51 | -2.85 | -30.72 | -56.29 | 49.16 | 4.54 |
Sharpe Ratio | NA | -0.66 | -0.68 | -0.66 | -0.52 | NA | NA | -0.44 | -1.38 | -0.32 | -1.11 | 0.48 | -0.98 | -0.62 | -1.56 | 1.06 | -2.43 | -0.34 | -0.24 | 0.28 | -1.34 | -1.03 | -0.05 | -0.63 | -0.91 | 0.50 | 0.52 |
Standard Deviation(%) | NA | 35.69 | 34.04 | 33.77 | 34.49 | NA | NA | 44.27 | 44.00 | 25.85 | 27.14 | 45.55 | 25.17 | 57.61 | 21.89 | 29.25 | 15.51 | 36.44 | 33.33 | 24.22 | 27.28 | 35.59 | 59.78 | 48.62 | 62.29 | 96.82 | 50.06 |
Draw Down(%) | NA | 34.97 | 65.06 | 71.30 | 88.40 | NA | NA | 99.11 | 34.97 | 25.12 | 26.00 | 35.01 | 27.13 | 67.24 | 34.12 | 12.68 | 36.87 | 34.43 | 28.63 | 24.49 | 36.68 | 41.07 | 32.10 | 45.90 | 76.38 | 48.53 | 12.41 |
Yield(%) | 0.00 | 4.52 | 2.10 | 0.87 | 0.31 | 0.04 | 1.78 | 2.10 | 0.00 | 4.31 | 4.26 | 0.11 | 0.00 | 0.02 | 0.63 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.16 | 0.48 |
Data as of 06/13/2025, AR inception is 10/25/2007
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
EFU (ProShares UltraShort MSCI EAFE) |
-46.30%
Feb 2009 - Feb 2012 |
-40.39%
Feb 2009 - Feb 2014 |
-26.41%
Feb 2009 - Feb 2019 |
-24.06%
Feb 2009 - Feb 2024 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
EFU (ProShares UltraShort MSCI EAFE) |
-1.94%
Mar 2017 - Mar 2020 |
-5.90%
Mar 2015 - Mar 2020 |
-12.52%
Oct 2013 - Oct 2023 |
-17.34%
Dec 2009 - Dec 2024 |
Annualized Rolling Returns Comparison Chart