Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
DWAW (AdvisorShares Dorsey Wright FSM All Cap World ETF) | 0.45% | 3.54% | 11.02% | 9.02% | NA | NA | NA | 10.95% |
Data as of 06/13/2025, AR inception is 12/30/2019
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
DWAW (AdvisorShares Dorsey Wright FSM All Cap World ETF) | 12/30/2019 | 06/13/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | -0.76 | 3.54 | 11.02 | 9.02 | NA | NA | NA | 10.95 | 0.45 | 18.47 | 11.19 | -17.81 | 3.52 | 48.85 | 0.35 |
Sharpe Ratio | NA | 0.18 | 0.26 | 0.33 | NA | NA | NA | 0.35 | -0.01 | 0.72 | 0.43 | -0.85 | 0.18 | 1.38 | NA |
Standard Deviation(%) | NA | 23.01 | 19.86 | 20.57 | NA | NA | NA | 23.59 | 29.64 | 16.61 | 16.44 | 22.56 | 19.74 | 35.02 | 0.00 |
Draw Down(%) | NA | 22.91 | 22.91 | 31.55 | NA | NA | NA | 31.55 | 22.83 | 13.09 | 17.17 | 26.13 | 16.02 | 29.02 | 0.00 |
Yield(%) | 0.00 | 0.00 | 0.82 | 0.99 | 0.54 | 0.36 | 0.27 | 1.08 | 0.00 | 0.00 | 1.85 | 0.44 | 1.50 | 0.24 | 0.00 |
Data as of 06/13/2025, AR inception is 12/30/2019
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
DWAW (AdvisorShares Dorsey Wright FSM All Cap World ETF) |
-2.07%
Jan 2021 - Jan 2024 |
9.06%
Apr 2020 - Apr 2025 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
DWAW (AdvisorShares Dorsey Wright FSM All Cap World ETF) |
12.77%
Mar 2020 - Mar 2023 |
11.80%
Feb 2020 - Feb 2025 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart