Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
DVFYX (DAVIS FINANCIAL FUND CLASS Y) | 15.93% | 25.08% | 18.33% | 17.07% | 9.38% | 10.85% | 7.68% | 7.84% |
Data as of 07/28/2025, AR inception is 12/29/1997
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
DVFYX (DAVIS FINANCIAL FUND CLASS Y) | 12/29/1997 | 07/28/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.77 | 25.08 | 18.33 | 17.07 | 9.38 | 10.85 | 7.68 | 7.84 | 15.93 | 26.72 | 10.17 | -10.20 | 25.20 | -9.49 | 26.75 | -11.51 | 19.54 | 15.28 | 1.91 | 13.25 | 31.71 | 18.36 | -8.88 | 11.39 | 46.13 | -46.35 | -5.23 | 18.90 | 8.23 | 12.31 | 37.15 | -18.85 | -9.00 | 32.29 | -0.65 | 14.58 | 0.77 |
Sharpe Ratio | NA | 1.14 | 0.78 | 0.71 | 0.35 | NA | NA | 0.27 | 1.25 | 1.28 | 0.32 | -0.48 | 1.26 | -0.20 | 1.79 | -0.79 | 2.18 | 0.92 | 0.12 | 1.15 | 2.69 | 1.39 | -0.39 | 0.58 | 1.15 | -0.90 | -0.43 | 1.53 | 0.59 | 1.08 | 2.31 | -0.79 | -0.52 | 1.02 | -0.18 | 0.51 | 156.22 |
Standard Deviation(%) | NA | 21.05 | 19.41 | 21.07 | 22.77 | NA | NA | 23.15 | 22.89 | 15.75 | 18.91 | 24.26 | 19.91 | 48.38 | 14.19 | 16.32 | 8.72 | 16.39 | 15.32 | 11.47 | 11.76 | 13.31 | 23.12 | 19.33 | 40.03 | 52.40 | 19.15 | 10.24 | 10.32 | 10.56 | 15.77 | 25.35 | 22.27 | 27.76 | 21.23 | 22.14 | 1.02 |
Draw Down(%) | NA | 16.64 | 17.20 | 28.58 | 45.20 | NA | NA | 67.05 | 16.28 | 9.85 | 17.20 | 26.74 | 13.18 | 45.20 | 8.93 | 21.21 | 5.61 | 13.80 | 12.58 | 7.56 | 6.46 | 9.84 | 22.20 | 15.44 | 33.14 | 57.08 | 13.77 | 7.86 | 8.56 | 11.60 | 14.47 | 33.87 | 29.63 | 15.78 | 18.87 | 27.65 | 0.00 |
Yield(%) | 0.00 | 1.90 | 2.24 | 2.50 | 3.69 | 5.74 | 4.34 | 5.58 | 0.00 | 2.23 | 2.32 | 1.67 | 1.76 | 1.33 | 9.27 | 7.32 | 2.90 | 2.11 | 2.36 | 12.03 | 2.58 | 2.94 | 7.79 | 0.86 | 0.29 | 5.28 | 9.20 | 6.34 | 4.61 | 0.00 | 0.00 | 0.00 | 0.00 | 6.86 | 0.00 | 0.00 | 0.73 |
Data as of 07/28/2025, AR inception is 12/29/1997
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
DVFYX (DAVIS FINANCIAL FUND CLASS Y) |
-22.12%
Feb 2006 - Feb 2009 |
-11.82%
Feb 2004 - Feb 2009 |
-2.50%
Feb 1999 - Feb 2009 |
4.00%
Mar 2005 - Mar 2020 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
DVFYX (DAVIS FINANCIAL FUND CLASS Y) |
27.96%
Feb 2009 - Feb 2012 |
23.81%
Feb 2009 - Feb 2014 |
16.32%
Feb 2009 - Feb 2019 |
12.89%
Feb 2009 - Feb 2024 |
Annualized Rolling Returns Comparison Chart