Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| DTSGX (SMALL COMPANY GROWTH PORTFOLIO INVESTMENT CLASS) | 13.40% | 27.40% | 11.28% | 1.39% | 8.66% | 9.54% | 8.17% | … | … |
Data as of 06/05/2026, Common starting date is 12/30/1992
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| DTSGX (SMALL COMPANY GROWTH PORTFOLIO INVESTMENT CLASS) | 12/30/1992 | 06/05/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -3.58 | 27.40 | 11.28 | 1.39 | 8.66 | 9.54 | 8.17 | … | … | 13.40 | 10.50 | 4.24 | 17.91 | -45.08 | -18.84 | 14.21 | 27.23 | -7.98 | 13.87 | 20.61 | 2.32 | 4.51 | 41.28 | 13.58 | -0.31 | 26.19 | 30.44 | -39.24 | 8.44 | 11.08 | 3.48 | 17.22 | 37.02 | -13.94 | -3.05 | 0.27 | 14.43 | -3.57 | 11.67 | 14.01 | 9.13 | -3.39 | 6.06 | 1.78 |
| Sharpe Ratio | NA | 1.56 | 0.45 | -0.01 | 0.33 | NA | NA | … | … | 1.93 | 0.33 | -0.12 | 0.71 | -1.22 | -0.47 | 0.34 | 1.59 | -0.49 | 1.12 | 1.15 | 0.13 | 0.20 | 2.76 | 0.83 | -0.01 | 1.10 | 0.98 | -0.95 | 0.30 | 0.45 | 0.08 | 0.86 | 1.81 | -0.64 | -0.21 | -0.10 | 0.68 | -0.29 | 0.51 | 0.72 | 0.28 | -0.47 | 0.27 | NA |
| Standard Deviation(%) | NA | 20.74 | 21.67 | 23.73 | 23.41 | NA | NA | … | … | 23.89 | 23.70 | 20.26 | 19.37 | 38.29 | 40.51 | 40.51 | 16.20 | 19.11 | 11.87 | 17.78 | 17.69 | 22.61 | 14.93 | 16.47 | 33.15 | 23.69 | 30.83 | 42.26 | 18.23 | 17.33 | 15.56 | 18.84 | 20.02 | 23.38 | 26.24 | 37.24 | 16.56 | 23.53 | 16.03 | 14.49 | 18.93 | 13.41 | 14.98 | 0.00 |
| Draw Down(%) | NA | 13.28 | 27.55 | 40.62 | 40.62 | NA | NA | … | … | 13.28 | 25.08 | 10.54 | 18.22 | 46.83 | 36.55 | 38.05 | 8.36 | 26.97 | 6.39 | 13.96 | 12.54 | 12.59 | 5.33 | 12.92 | 28.97 | 20.57 | 26.24 | 51.27 | 10.74 | 17.10 | 11.10 | 15.65 | 14.36 | 31.01 | 26.75 | 27.15 | 15.99 | 42.09 | 14.47 | 16.87 | 15.91 | 17.51 | 10.46 | 0.00 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 7.84 | 10.28 | 11.40 | 9.34 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 13.99 | 31.55 | 13.78 | 3.08 | 5.61 | 10.91 | 13.10 | 5.78 | 9.56 | 2.91 | 0.00 | 0.00 | 0.00 | 0.00 | 3.47 | 11.61 | 7.54 | 8.47 | 4.42 | 0.00 | 0.00 | 0.00 | 15.45 | 0.00 | 5.63 | 4.63 | 25.31 | 0.00 | 0.00 | 0.47 | 0.21 |
Data as of 06/05/2026, Common starting date is 12/30/1992
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DTSGX (SMALL COMPANY GROWTH PORTFOLIO INVESTMENT CLASS) |
-17.34%
Feb 2006 – Feb 2009 |
-6.99%
Feb 2004 – Feb 2009 |
0.74%
Feb 1999 – Feb 2009 |
1.18%
Feb 1994 – Feb 2009 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DTSGX (SMALL COMPANY GROWTH PORTFOLIO INVESTMENT CLASS) |
29.53%
Feb 2009 – Feb 2012 |
26.53%
Feb 2009 – Feb 2014 |
17.60%
Feb 2009 – Feb 2019 |
13.51%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison Chart
