Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| DTRIX (DELAWARE LIMITED-TERM DIVERSIFIED INCOME FUND DELAWARE LIMITED-TERM DIVERSIFIED INCOME FUND CLASS A) | 0.27% | 3.31% | 4.44% | 1.97% | 2.04% | 1.72% | 2.77% | … | … |
Data as of 06/03/2026, Common starting date is 12/30/1985
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| DTRIX (DELAWARE LIMITED-TERM DIVERSIFIED INCOME FUND DELAWARE LIMITED-TERM DIVERSIFIED INCOME FUND CLASS A) | 12/30/1985 | 06/03/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.13 | 3.31 | 4.44 | 1.97 | 2.04 | 1.72 | 2.77 | … | … | 0.27 | 5.14 | 4.37 | 5.11 | -4.25 | -0.45 | 4.43 | 4.98 | -1.12 | 2.11 | 2.41 | 0.62 | 1.43 | -1.80 | 2.49 | 2.78 | 3.46 | 12.69 | 2.28 | 6.33 | 3.76 | 1.79 | 2.31 | 2.16 | 6.21 | 8.18 | 8.61 | 1.06 | 7.47 | 5.07 | 3.71 | 8.71 | -1.88 | 5.31 | 5.63 | 13.05 | 9.33 | 9.05 | 6.86 | 5.47 | 7.91 | 0.97 |
| Sharpe Ratio | NA | 0.73 | 0.66 | -0.22 | 0.21 | NA | NA | … | … | -0.66 | 1.12 | 0.35 | 0.50 | -2.12 | -0.40 | 1.55 | 1.96 | -1.54 | 1.08 | 1.53 | 0.30 | 0.99 | -1.13 | 1.57 | 1.00 | 1.47 | 4.57 | 0.31 | 1.20 | 0.17 | -0.22 | 0.57 | 0.52 | 1.81 | 1.58 | 1.45 | -0.84 | 1.32 | 0.57 | 0.02 | 1.73 | -1.50 | 1.38 | 0.95 | 2.98 | 1.18 | 1.01 | 0.76 | 0.53 | 1.29 | NA |
| Standard Deviation(%) | NA | 1.91 | 2.20 | 2.31 | 2.09 | NA | NA | … | … | 1.84 | 2.02 | 2.17 | 2.92 | 2.69 | 1.21 | 2.69 | 1.79 | 1.63 | 1.35 | 1.44 | 1.95 | 1.42 | 1.62 | 1.56 | 2.73 | 2.29 | 2.76 | 4.26 | 2.66 | 2.06 | 2.12 | 2.32 | 2.78 | 2.80 | 3.69 | 3.04 | 2.76 | 3.03 | 2.43 | 2.77 | 2.74 | 3.29 | 2.27 | 3.27 | 3.05 | 3.24 | 3.07 | 2.58 | 2.37 | 2.73 | 0.00 |
| Draw Down(%) | NA | 1.01 | 1.01 | 7.03 | 7.03 | NA | NA | … | … | 1.01 | 0.88 | 0.77 | 1.41 | 6.33 | 0.92 | 5.17 | 0.72 | 1.38 | 0.47 | 1.31 | 1.26 | 0.70 | 3.14 | 1.18 | 2.22 | 1.67 | 1.85 | 3.00 | 1.33 | 0.89 | 1.16 | 2.45 | 2.48 | 1.70 | 2.16 | 1.70 | 2.01 | 1.16 | 0.80 | 1.64 | 0.76 | 3.91 | 0.69 | 1.97 | 0.81 | 1.34 | 1.33 | 0.71 | 0.91 | 0.59 | 0.00 |
| Yield(%) | 0.00 | 3.65 | 3.80 | 3.01 | 2.70 | 2.39 | 2.98 | … | … | 1.27 | 4.02 | 3.91 | 3.43 | 2.31 | 1.80 | 2.32 | 3.31 | 2.68 | 2.34 | 1.81 | 1.68 | 1.78 | 1.60 | 2.14 | 3.87 | 2.98 | 3.94 | 4.15 | 4.57 | 4.38 | 4.23 | 3.90 | 3.85 | 4.23 | 5.81 | 6.35 | 5.98 | 6.26 | 6.66 | 6.65 | 7.78 | 6.79 | 6.79 | 7.28 | 8.17 | 8.37 | 8.69 | 7.46 | 6.98 | 8.37 | 0.57 |
Data as of 06/03/2026, Common starting date is 12/30/1985
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DTRIX (DELAWARE LIMITED-TERM DIVERSIFIED INCOME FUND DELAWARE LIMITED-TERM DIVERSIFIED INCOME FUND CLASS A) |
-0.70%
Oct 2019 – Oct 2022 |
0.35%
Oct 2017 – Oct 2022 |
0.60%
Sep 2012 – Sep 2022 |
1.69%
Jan 2010 – Jan 2025 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DTRIX (DELAWARE LIMITED-TERM DIVERSIFIED INCOME FUND DELAWARE LIMITED-TERM DIVERSIFIED INCOME FUND CLASS A) |
10.54%
Aug 1989 – Aug 1992 |
9.26%
Sep 1987 – Sep 1992 |
6.90%
Jan 1986 – Jan 1996 |
6.50%
Sep 1987 – Sep 2002 |
Annualized Rolling Returns Comparison Chart
