Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| DSWL (Deswell Industries, Inc.) | -4.34% | 49.86% | 14.92% | 2.81% | 13.98% | 7.88% | 1.48% | … | … |
Data as of 06/04/2026, Common starting date is 07/19/1995
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| DSWL (Deswell Industries, Inc.) | 07/19/1995 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -2.07 | 49.86 | 14.92 | 2.81 | 13.98 | 7.88 | 1.48 | … | … | -4.34 | 57.36 | -2.89 | -8.30 | -14.11 | 37.67 | 16.18 | -5.82 | 14.21 | 57.83 | 34.87 | -9.48 | -14.07 | 1.67 | 23.27 | -31.06 | -17.43 | 217.82 | -75.50 | -43.54 | 12.70 | 2.64 | -0.88 | 86.96 | 84.44 | 27.53 | 8.40 | 51.22 | -34.92 | 68.00 | 0.00 | -13.79 |
| Sharpe Ratio | NA | 1.01 | 0.32 | 0.01 | 0.33 | NA | NA | … | … | -0.24 | 1.38 | -0.21 | -0.32 | -0.38 | 0.82 | 0.35 | -0.27 | 0.50 | 1.78 | 1.04 | -0.31 | -0.53 | 0.05 | 0.58 | -0.63 | -0.40 | 3.80 | -1.18 | -1.08 | 0.34 | 0.01 | -0.06 | 2.43 | 1.62 | 0.63 | 0.09 | 0.83 | -0.52 | 0.97 | -0.08 | -0.74 |
| Standard Deviation(%) | NA | 44.99 | 37.84 | 40.14 | 36.60 | NA | NA | … | … | 41.85 | 40.29 | 31.37 | 37.74 | 41.17 | 46.17 | 44.72 | 26.67 | 25.63 | 32.25 | 33.18 | 30.57 | 26.46 | 35.15 | 40.28 | 49.15 | 44.03 | 57.33 | 64.84 | 43.29 | 27.77 | 51.38 | 28.84 | 35.51 | 51.33 | 40.76 | 46.08 | 57.62 | 74.26 | 65.86 | 44.36 | 43.04 |
| Draw Down(%) | NA | 29.53 | 29.53 | 54.53 | 54.53 | NA | NA | … | … | 20.80 | 24.48 | 18.42 | 28.74 | 23.50 | 34.68 | 30.29 | 20.45 | 13.07 | 12.54 | 22.92 | 26.22 | 23.92 | 14.93 | 16.88 | 40.18 | 44.05 | 23.33 | 83.04 | 50.56 | 31.83 | 36.42 | 27.93 | 13.96 | 16.80 | 25.00 | 24.84 | 37.38 | 73.48 | 42.20 | 31.82 | 25.00 |
| Yield(%) | 0.00 | 8.51 | 7.41 | 5.05 | 10.22 | 6.01 | 2.43 | … | … | 0.00 | 8.37 | 7.52 | 6.35 | 5.21 | 6.80 | 6.64 | 4.97 | 3.69 | 3.91 | 9.72 | 12.36 | 6.64 | 9.02 | 12.44 | 4.60 | 1.24 | 9.86 | 7.35 | 5.27 | 5.69 | 4.03 | 3.70 | 6.24 | 8.07 | 6.67 | 5.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/04/2026, Common starting date is 07/19/1995
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DSWL (Deswell Industries, Inc.) |
-46.18%
Dec 2005 – Dec 2008 |
-30.81%
Dec 2003 – Dec 2008 |
-14.51%
Oct 2005 – Oct 2015 |
-6.55%
Mar 2005 – Mar 2020 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DSWL (Deswell Industries, Inc.) |
72.20%
Mar 2001 – Mar 2004 |
57.04%
Mar 1999 – Mar 2004 |
26.77%
Nov 1995 – Nov 2005 |
11.45%
Dec 2008 – Dec 2023 |
Annualized Rolling Returns Comparison Chart
