Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| DPLGX (JACKSON SQUARE LARGE-CAP GROWTH FUND IS CLASS) | 0.00% | 25.72% | 30.30% | 33.21% | 25.62% | 20.96% | 15.90% | … | … |
Data as of 01/16/2026, Common starting date is 11/16/2005
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| DPLGX (JACKSON SQUARE LARGE-CAP GROWTH FUND IS CLASS) | 11/16/2005 | 01/16/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | 25.72 | 30.30 | 33.21 | 25.62 | 20.96 | 15.90 | … | … | 0.00 | 27.60 | 22.29 | 51.87 | -38.77 | 185.34 | 44.18 | 26.98 | -2.55 | 28.43 | -5.14 | 4.97 | 13.00 | 34.81 | 16.51 | 8.04 | 14.14 | 43.14 | -43.22 | 12.95 | 2.30 | -0.11 |
| Sharpe Ratio | NA | 1.11 | 1.53 | 0.66 | 0.66 | NA | NA | … | … | 0.00 | 1.19 | 1.23 | 2.85 | -1.13 | 1.96 | 1.24 | 1.78 | -0.19 | 3.04 | -0.34 | 0.29 | 0.94 | 2.94 | 1.19 | 0.33 | 0.78 | 1.70 | -1.03 | 0.62 | -0.08 | -0.39 |
| Standard Deviation(%) | NA | 20.61 | 17.69 | 47.36 | 36.59 | NA | NA | … | … | NA | 20.92 | 15.13 | 17.09 | 35.66 | 94.69 | 35.27 | 14.33 | 20.65 | 9.17 | 15.63 | 16.99 | 13.83 | 11.81 | 13.89 | 23.94 | 17.93 | 25.28 | 42.84 | 15.86 | 13.44 | 9.75 |
| Draw Down(%) | NA | 18.85 | 18.85 | 46.79 | 46.79 | NA | NA | … | … | 0.00 | 18.85 | 10.46 | 9.02 | 42.27 | 18.72 | 31.01 | 7.53 | 20.08 | 2.98 | 13.38 | 14.55 | 7.80 | 6.87 | 11.44 | 15.78 | 14.58 | 17.76 | 53.06 | 7.35 | 14.95 | 2.75 |
| Yield(%) | 0.00 | 68.55 | 40.64 | 41.51 | 28.87 | 29.17 | 23.71 | … | … | 0.00 | 69.46 | 2.86 | 0.00 | 0.00 | 78.11 | 7.19 | 23.62 | 23.66 | 13.55 | 13.95 | 15.22 | 10.03 | 0.42 | 0.52 | 0.28 | 0.42 | 0.30 | 0.25 | 1.12 | 0.04 | 0.00 |
Data as of 01/16/2026, Common starting date is 11/16/2005
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DPLGX (JACKSON SQUARE LARGE-CAP GROWTH FUND IS CLASS) |
-16.27%
Feb 2006 – Feb 2009 |
1.40%
Dec 2005 – Dec 2010 |
6.89%
Mar 2006 – Mar 2016 |
10.38%
Mar 2006 – Mar 2021 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DPLGX (JACKSON SQUARE LARGE-CAP GROWTH FUND IS CLASS) |
73.52%
Dec 2018 – Dec 2021 |
46.68%
Oct 2016 – Oct 2021 |
29.19%
Sep 2011 – Sep 2021 |
23.42%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison Chart
