Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| DPEGX (THE EMERGING MARKETS PORTFOLIO II DPT CLASS) | NA | -1.11% | 12.55% | 8.21% | 7.87% | NA | NA | … | … |
Data as of 07/27/2022, Common starting date is 06/24/2010
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| DPEGX (THE EMERGING MARKETS PORTFOLIO II DPT CLASS) | 06/24/2010 | 07/27/2022 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | -1.11 | 12.55 | 8.21 | 7.87 | NA | NA | … | … | -3.90 | -86.52 | 30.02 | 27.66 | -15.82 | 44.46 | 11.81 | -17.01 | -6.71 | 10.47 | 14.42 | -19.58 | 20.49 |
| Sharpe Ratio | NA | -0.06 | 0.46 | 0.32 | 0.38 | NA | NA | … | … | -0.23 | -0.43 | 0.90 | 1.76 | -0.88 | 3.99 | 0.63 | -0.99 | -0.49 | 0.75 | 0.90 | -0.78 | 2.61 |
| Standard Deviation(%) | NA | 26.49 | 26.46 | 23.10 | 19.55 | NA | NA | … | … | 31.81 | 201.69 | 33.07 | 14.91 | 19.39 | 11.03 | 18.48 | 17.15 | 13.63 | 14.00 | 16.17 | 25.11 | 16.33 |
| Draw Down(%) | NA | 25.42 | 35.72 | 35.72 | 40.32 | NA | NA | … | … | 25.42 | 88.76 | 35.72 | 10.53 | 26.30 | 5.67 | 12.09 | 27.73 | 21.37 | 14.73 | 18.79 | 30.96 | 6.57 |
| Yield(%) | 0.00 | 90.70 | 43.62 | 26.63 | 18.20 | 11.53 | 8.64 | … | … | 26.32 | 84.29 | 6.34 | 3.43 | 4.25 | 3.54 | 1.40 | 3.66 | 4.34 | 1.45 | 0.52 | 4.17 | 1.19 |
Data as of 07/27/2022, Common starting date is 06/24/2010
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DPEGX (THE EMERGING MARKETS PORTFOLIO II DPT CLASS) |
-7.77%
Jan 2013 – Jan 2016 |
-5.66%
Jan 2011 – Jan 2016 |
4.71%
Oct 2010 – Oct 2020 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DPEGX (THE EMERGING MARKETS PORTFOLIO II DPT CLASS) |
18.92%
Dec 2018 – Dec 2021 |
20.83%
Feb 2016 – Feb 2021 |
8.81%
Sep 2011 – Sep 2021 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
