Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
DPDFX (DELAWARE DIVERSIFIED INCOME FUND CLASS A) | 3.19% | 5.58% | 3.04% | -0.17% | 2.03% | 2.75% | 3.90% | 5.27% |
Data as of 07/03/2025, AR inception is 10/13/1998
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
DPDFX (DELAWARE DIVERSIFIED INCOME FUND CLASS A) | 10/13/1998 | 07/03/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | -0.26 | 5.58 | 3.04 | -0.17 | 2.03 | 2.75 | 3.90 | 5.27 | 3.19 | 1.56 | 6.42 | -13.95 | -1.84 | 10.93 | 11.33 | -2.29 | 5.25 | 3.53 | -1.12 | 5.44 | -1.39 | 6.85 | 6.39 | 7.35 | 25.40 | -4.22 | 6.76 | 7.92 | -0.72 | 9.23 | 13.85 | 10.91 | 8.33 | 13.12 | 1.60 | 3.22 |
Sharpe Ratio | NA | 0.44 | -0.04 | -0.37 | 0.13 | NA | NA | 0.68 | 0.62 | -0.88 | 0.29 | -2.06 | -0.58 | 1.86 | 3.09 | -1.44 | 1.83 | 1.17 | -0.37 | 2.30 | -0.42 | 2.36 | 1.65 | 0.44 | 5.59 | -0.86 | 1.17 | 1.42 | -0.94 | 2.10 | 3.66 | 3.03 | 1.39 | 1.80 | -0.21 | 4.55 |
Standard Deviation(%) | NA | 5.35 | 6.82 | 5.93 | 4.92 | NA | NA | 5.45 | 5.53 | 5.71 | 7.63 | 7.46 | 3.19 | 5.73 | 3.22 | 2.51 | 2.53 | 2.84 | 3.14 | 2.36 | 3.41 | 2.91 | 3.86 | 16.60 | 4.52 | 5.96 | 3.23 | 3.29 | 3.08 | 3.95 | 3.59 | 3.23 | 4.38 | 5.02 | 7.62 | 2.79 |
Draw Down(%) | NA | 4.52 | 10.13 | 20.30 | 20.30 | NA | NA | 20.30 | 2.99 | 4.17 | 8.37 | 18.64 | 3.29 | 10.49 | 1.79 | 3.64 | 1.38 | 3.77 | 3.81 | 1.54 | 6.45 | 1.61 | 2.93 | 12.51 | 4.10 | 11.28 | 2.03 | 1.90 | 3.67 | 4.67 | 4.49 | 2.55 | 2.63 | 2.97 | 5.14 | 0.71 |
Yield(%) | 0.00 | 3.77 | 3.71 | 3.02 | 3.27 | 3.81 | 4.48 | 5.55 | 1.71 | 3.95 | 3.96 | 2.93 | 2.40 | 3.37 | 3.98 | 3.57 | 3.67 | 3.18 | 3.39 | 4.49 | 3.53 | 4.67 | 6.80 | 8.35 | 6.99 | 5.88 | 6.15 | 5.32 | 4.18 | 5.86 | 5.67 | 14.40 | 10.83 | 4.87 | 6.62 | 10.92 |
Data as of 07/03/2025, AR inception is 10/13/1998
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
DPDFX (DELAWARE DIVERSIFIED INCOME FUND CLASS A) |
-5.46%
Oct 2020 - Oct 2023 |
-0.30%
Oct 2017 - Oct 2022 |
0.99%
Oct 2012 - Oct 2022 |
2.67%
Apr 2010 - Apr 2025 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
DPDFX (DELAWARE DIVERSIFIED INCOME FUND CLASS A) |
13.85%
Oct 2008 - Oct 2011 |
11.14%
Jan 2000 - Jan 2005 |
9.08%
Mar 2000 - Mar 2010 |
7.70%
Aug 1999 - Aug 2014 |
Annualized Rolling Returns Comparison Chart