Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| DLUSX (DOUBLELINE ULTRA SHORT BOND FUND CLASS N) | NA | -1.16% | 0.13% | 0.79% | NA | NA | NA | … | … |
Data as of 07/29/2022, Common starting date is 09/08/2016
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| DLUSX (DOUBLELINE ULTRA SHORT BOND FUND CLASS N) | 09/08/2016 | 07/29/2022 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.04 | -1.16 | 0.13 | 0.79 | NA | NA | NA | … | … | -0.99 | -0.30 | 0.59 | 2.76 | 1.31 | 0.96 | 0.00 |
| Sharpe Ratio | NA | -2.99 | -0.32 | 0.05 | NA | NA | NA | … | … | -3.71 | -1.22 | 0.29 | 2.66 | -0.03 | 0.86 | -0.70 |
| Standard Deviation(%) | NA | 0.53 | 0.80 | 0.69 | NA | NA | NA | … | … | 0.63 | 0.26 | 1.22 | 0.51 | 0.50 | 0.39 | 0.36 |
| Draw Down(%) | NA | 1.23 | 2.96 | 2.96 | NA | NA | NA | … | … | 0.99 | 0.40 | 2.96 | 0.10 | 0.20 | 0.10 | 0.10 |
| Yield(%) | 0.06 | 0.29 | 0.62 | 1.00 | 0.52 | 0.35 | 0.26 | … | … | 0.23 | 0.07 | 0.59 | 2.14 | 1.60 | 0.56 | 0.00 |
Data as of 07/29/2022, Common starting date is 09/08/2016
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DLUSX (DOUBLELINE ULTRA SHORT BOND FUND CLASS N) |
0.21%
Jun 2019 – Jun 2022 |
0.82%
Jun 2017 – Jun 2022 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DLUSX (DOUBLELINE ULTRA SHORT BOND FUND CLASS N) |
1.75%
Jan 2017 – Jan 2020 |
1.12%
Oct 2016 – Oct 2021 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
