Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| DJIFF (Dajin Lithium Corp) | NA | 657.14% | 136.63% | 45.96% | 12.72% | NA | NA | … | … |
Data as of 05/05/2022, Common starting date is 01/06/2010
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| DJIFF (Dajin Lithium Corp) | 01/06/2010 | 05/05/2022 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -18.46 | 657.14 | 136.63 | 45.96 | 12.72 | NA | NA | … | … | -13.11 | 1,120.00 | 150.00 | -50.00 | -69.23 | 44.44 | -10.00 | 100.00 | -50.00 | 66.67 | -40.00 | -82.14 | 47.37 |
| Sharpe Ratio | NA | 2.29 | 0.52 | 0.18 | 0.06 | NA | NA | … | … | -0.23 | 3.86 | 0.40 | -0.20 | -0.64 | 0.36 | -0.11 | 0.59 | -0.31 | 0.38 | -0.23 | -0.69 | 0.57 |
| Standard Deviation(%) | NA | 287.08 | 306.55 | 252.14 | 208.75 | NA | NA | … | … | 145.28 | 290.43 | 372.95 | 252.79 | 110.45 | 123.49 | 94.75 | 169.50 | 161.09 | 177.14 | 174.08 | 119.73 | 83.83 |
| Draw Down(%) | NA | 55.56 | 75.00 | 93.75 | 96.88 | NA | NA | … | … | 46.67 | 71.43 | 66.67 | 80.00 | 81.25 | 45.45 | 63.64 | 50.00 | 80.00 | 66.67 | 77.78 | 82.14 | 46.43 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 05/05/2022, Common starting date is 01/06/2010
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DJIFF (Dajin Lithium Corp) |
-69.13%
Mar 2011 – Mar 2014 |
-44.51%
Feb 2010 – Feb 2015 |
-35.79%
May 2010 – May 2020 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DJIFF (Dajin Lithium Corp) |
165.66%
Mar 2019 – Mar 2022 |
56.46%
Mar 2017 – Mar 2022 |
16.71%
Mar 2012 – Mar 2022 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
