Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| DGYGX (DREYFUS APPRECIATION FUND INC CLASS Y) | 0.74% | 8.39% | 11.44% | 7.48% | 12.73% | NA | NA | … | … |
Data as of 06/05/2026, Common starting date is 07/02/2013
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| DGYGX (DREYFUS APPRECIATION FUND INC CLASS Y) | 07/02/2013 | 06/05/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -2.50 | 8.39 | 11.44 | 7.48 | 12.73 | NA | NA | … | … | 0.74 | 10.45 | 12.77 | 21.73 | -17.62 | 27.47 | 24.36 | 35.66 | -6.31 | 26.99 | 7.60 | -1.87 | 8.68 | 12.89 |
| Sharpe Ratio | NA | 0.82 | 0.68 | 0.34 | 0.64 | NA | NA | … | … | 0.43 | 0.43 | 0.78 | 1.48 | -0.77 | 1.96 | 0.71 | 2.70 | -0.46 | 4.14 | 0.60 | -0.13 | 0.84 | 3.19 |
| Standard Deviation(%) | NA | 11.56 | 14.00 | 16.61 | 17.80 | NA | NA | … | … | 13.42 | 17.61 | 11.75 | 12.33 | 24.71 | 14.02 | 33.63 | 12.67 | 16.88 | 6.39 | 12.39 | 14.87 | 10.35 | 8.60 |
| Draw Down(%) | NA | 11.13 | 17.31 | 26.98 | 31.96 | NA | NA | … | … | 11.13 | 16.90 | 7.74 | 8.55 | 26.45 | 6.82 | 31.96 | 6.62 | 17.69 | 1.74 | 7.83 | 13.95 | 7.55 | 4.13 |
| Yield(%) | 0.00 | 17.01 | 14.41 | 10.50 | 12.33 | 9.52 | 7.14 | … | … | 0.00 | 19.58 | 17.21 | 8.79 | 7.17 | 5.21 | 6.46 | 13.17 | 16.94 | 18.01 | 23.89 | 24.02 | 5.86 | 1.04 |
Data as of 06/05/2026, Common starting date is 07/02/2013
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DGYGX (DREYFUS APPRECIATION FUND INC CLASS Y) |
4.19%
Dec 2021 – Dec 2024 |
6.43%
Dec 2013 – Dec 2018 |
10.73%
Oct 2013 – Oct 2023 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DGYGX (DREYFUS APPRECIATION FUND INC CLASS Y) |
29.08%
Dec 2018 – Dec 2021 |
20.70%
Oct 2016 – Oct 2021 |
13.68%
Jan 2016 – Jan 2026 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
