Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| DGII (Digi International Inc.) | 59.97% | 106.41% | 23.91% | 29.71% | 19.75% | 12.41% | 9.31% | … | … |
Data as of 06/04/2026, Common starting date is 03/27/1990
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| DGII (Digi International Inc.) | 03/27/1990 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 1.51 | 106.41 | 23.91 | 29.71 | 19.75 | 12.41 | 9.31 | … | … | 59.97 | 47.17 | 16.92 | -28.86 | 48.76 | 30.00 | 6.66 | 75.62 | 5.65 | -30.55 | 20.83 | 22.50 | -23.35 | 27.98 | -15.14 | 0.54 | 21.71 | 12.45 | -42.85 | 2.90 | 31.46 | -38.98 | 79.06 | 229.90 | -54.32 | 4.00 | -41.32 | -6.18 | -34.56 | 78.95 | -50.00 | 1.33 | -15.73 | -5.82 | 28.86 | 151.43 | 103.49 |
| Sharpe Ratio | NA | 2.82 | 0.47 | 0.64 | 0.41 | NA | NA | … | … | 4.85 | 1.06 | 0.24 | -0.84 | 1.10 | 0.72 | 0.09 | 2.06 | 0.13 | -0.95 | 0.46 | 0.74 | -0.56 | 1.04 | -0.43 | 0.01 | 0.46 | 0.21 | -0.54 | 0.00 | 0.66 | -0.85 | 1.63 | 3.45 | -0.89 | 0.02 | -0.61 | -0.13 | -0.48 | 1.21 | -0.65 | -0.05 | -0.31 | -0.16 | 0.44 | 2.19 | 2.52 |
| Standard Deviation(%) | NA | 35.58 | 42.42 | 40.73 | 44.06 | NA | NA | … | … | 38.47 | 42.70 | 44.00 | 39.72 | 43.35 | 41.76 | 73.03 | 36.08 | 34.43 | 32.78 | 45.31 | 30.49 | 41.71 | 26.81 | 35.46 | 46.39 | 46.88 | 58.95 | 80.40 | 39.13 | 42.62 | 48.15 | 47.93 | 66.34 | 62.09 | 68.75 | 74.91 | 71.60 | 79.16 | 61.90 | 82.47 | 51.67 | 59.51 | 50.21 | 60.04 | 67.12 | 58.57 |
| Draw Down(%) | NA | 13.49 | 48.60 | 48.60 | 65.74 | NA | NA | … | … | 8.59 | 35.17 | 32.54 | 48.60 | 26.75 | 32.27 | 63.88 | 22.66 | 34.11 | 38.35 | 30.76 | 15.08 | 43.33 | 17.13 | 33.89 | 34.11 | 40.08 | 33.61 | 49.93 | 20.13 | 22.69 | 42.87 | 29.74 | 28.76 | 76.88 | 58.75 | 64.13 | 43.82 | 68.34 | 48.15 | 70.42 | 42.15 | 48.31 | 33.33 | 41.81 | 28.46 | 44.16 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/04/2026, Common starting date is 03/27/1990
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DGII (Digi International Inc.) |
-45.26%
Oct 1999 – Oct 2002 |
-34.79%
Mar 1998 – Mar 2003 |
-19.26%
Oct 1992 – Oct 2002 |
-8.38%
Aug 1995 – Aug 2010 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DGII (Digi International Inc.) |
76.54%
Sep 2002 – Sep 2005 |
51.20%
Oct 2002 – Oct 2007 |
19.72%
May 2016 – May 2026 |
12.26%
May 2011 – May 2026 |
Annualized Rolling Returns Comparison Chart
