Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
DFJ (WisdomTree Japan SmallCap Dividend Fund) | 13.91% | 14.03% | 14.53% | 8.10% | 6.41% | 7.55% | NA | 4.86% |
Data as of 07/21/2025, AR inception is 06/16/2006
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
DFJ (WisdomTree Japan SmallCap Dividend Fund) | 06/16/2006 | 07/21/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | -0.34 | 14.03 | 14.53 | 8.10 | 6.41 | 7.55 | NA | 4.86 | 13.91 | 2.80 | 21.82 | -9.01 | 0.37 | 1.30 | 16.99 | -18.51 | 32.14 | 11.49 | 18.01 | -3.40 | 19.53 | 7.36 | -3.72 | 17.39 | 0.97 | -12.49 | -10.65 | 1.74 |
Sharpe Ratio | NA | 0.51 | 0.75 | 0.37 | 0.28 | NA | NA | 0.19 | 1.28 | -0.24 | 1.24 | -0.61 | 0.02 | 0.04 | 1.15 | -1.18 | 3.75 | 0.70 | 1.09 | -0.23 | 1.00 | 0.52 | -0.15 | 1.08 | 0.04 | -0.38 | -0.81 | -0.01 |
Standard Deviation(%) | NA | 17.61 | 15.95 | 15.92 | 17.22 | NA | NA | 19.20 | 17.20 | 15.67 | 14.24 | 17.22 | 15.01 | 29.41 | 13.54 | 16.89 | 8.43 | 16.03 | 16.49 | 14.87 | 19.58 | 14.27 | 24.75 | 16.02 | 24.84 | 34.98 | 16.82 | 18.03 |
Draw Down(%) | NA | 12.62 | 12.62 | 29.71 | 40.00 | NA | NA | 45.97 | 12.62 | 10.77 | 8.23 | 21.95 | 14.92 | 33.92 | 8.91 | 27.46 | 4.92 | 11.99 | 11.34 | 12.12 | 15.24 | 12.42 | 18.26 | 11.70 | 26.12 | 39.64 | 16.19 | 10.61 |
Yield(%) | 0.00 | 1.30 | 2.38 | 2.39 | 2.52 | 3.21 | 2.10 | 2.21 | 0.00 | 2.48 | 2.88 | 2.33 | 2.07 | 2.52 | 2.54 | 1.51 | 2.07 | 1.96 | 1.43 | 1.58 | 2.50 | 2.29 | 2.02 | 1.92 | 1.82 | 1.01 | 1.20 | 0.10 |
Data as of 07/21/2025, AR inception is 06/16/2006
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
DFJ (WisdomTree Japan SmallCap Dividend Fund) |
-7.58%
Dec 2006 - Dec 2009 |
-3.99%
Oct 2017 - Oct 2022 |
3.12%
Aug 2006 - Aug 2016 |
2.92%
Oct 2007 - Oct 2022 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
DFJ (WisdomTree Japan SmallCap Dividend Fund) |
20.55%
Jan 2015 - Jan 2018 |
15.61%
Jan 2013 - Jan 2018 |
10.67%
Feb 2009 - Feb 2019 |
8.61%
Feb 2009 - Feb 2024 |
Annualized Rolling Returns Comparison Chart