Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| DBUB (DBUB Group Inc) | NA | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | NA | … | … |
Data as of 05/16/2022, Common starting date is 02/06/2004
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| DBUB (DBUB Group Inc) | 02/06/2004 | 05/16/2022 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | NA | … | … | -100.00 | -72.22 | -70.00 | -25.00 | -60.00 | -42.86 | -44.44 | 5.00 | -33.33 | 650.00 | -33.33 | -70.00 | -60.00 | -28.57 | -79.53 | -1.16 | -54.05 | 832.29 | 55.56 |
| Sharpe Ratio | NA | NA | NA | NA | NA | NA | NA | … | … | NA | -0.40 | -0.13 | -0.10 | -0.16 | -0.18 | -0.18 | 0.03 | -0.23 | 1.53 | -0.19 | -0.42 | -0.81 | -0.29 | -0.79 | -0.05 | -0.33 | 2.26 | 0.39 |
| Standard Deviation(%) | NA | NA | NA | NA | NA | NA | NA | … | … | NA | 180.01 | 533.15 | 267.47 | 388.81 | 242.10 | 243.35 | 198.04 | 146.89 | 424.79 | 173.92 | 167.37 | 74.12 | 100.06 | 102.14 | 89.71 | 173.69 | 367.01 | 159.92 |
| Draw Down(%) | NA | 100.00 | 100.00 | 100.00 | 100.00 | NA | NA | … | … | 100.00 | 82.35 | 96.67 | 72.22 | 92.00 | 80.39 | 75.69 | 68.52 | 85.71 | 92.73 | 69.23 | 87.50 | 65.52 | 76.74 | 83.38 | 64.93 | 85.39 | 94.55 | 67.37 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 05/16/2022, Common starting date is 02/06/2004
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DBUB (DBUB Group Inc) |
-82.90%
Jul 2018 – Jul 2021 |
-65.48%
May 2016 – May 2021 |
-35.32%
May 2011 – May 2021 |
-42.58%
Apr 2007 – Apr 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DBUB (DBUB Group Inc) |
130.52%
Oct 2005 – Oct 2008 |
34.34%
Oct 2005 – Oct 2010 |
19.62%
Oct 2005 – Oct 2015 |
-13.24%
May 2005 – May 2020 |
Annualized Rolling Returns Comparison Chart
