Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| DATSW (DatChat Inc. Series A Warrant) | NA | 140.00% | -37.00% | NA | NA | NA | NA | … | … |
Data as of 08/11/2025, Common starting date is 08/13/2021
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| DATSW (DatChat Inc. Series A Warrant) | 08/13/2021 | 08/11/2025 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -40.00 | 140.00 | -37.00 | NA | NA | NA | NA | … | … | 140.00 | 133.33 | -41.18 | -96.91 | 80.31 |
| Sharpe Ratio | NA | 0.33 | -0.10 | NA | NA | NA | NA | … | … | 0.72 | 0.29 | -0.12 | -0.41 | 1.46 |
| Standard Deviation(%) | NA | 419.32 | 398.25 | NA | NA | NA | NA | … | … | 449.85 | 435.60 | 372.30 | 242.02 | 248.66 |
| Draw Down(%) | NA | 84.21 | 94.79 | NA | NA | NA | NA | … | … | 84.21 | 84.21 | 86.84 | 97.28 | 84.73 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 08/11/2025, Common starting date is 08/13/2021
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DATSW (DatChat Inc. Series A Warrant) |
-84.84%
Sep 2021 – Sep 2024 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| DATSW (DatChat Inc. Series A Warrant) |
-4.67%
Mar 2022 – Mar 2025 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
