Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| CVGW (Calavo Growers, Inc.) | 22.87% | 2.08% | -4.91% | -16.17% | -5.70% | 3.08% | 6.84% | … | … |
Data as of 05/28/2026, Common starting date is 07/22/2002
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| CVGW (Calavo Growers, Inc.) | 07/22/2002 | 05/28/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -1.40 | 2.08 | -4.91 | -16.17 | -5.70 | 3.08 | 6.84 | … | … | 22.87 | -11.93 | -11.65 | 1.14 | -30.09 | -37.21 | -22.14 | 25.79 | -12.66 | 39.30 | 27.08 | 5.23 | 58.78 | 22.87 | 0.84 | 13.86 | 38.90 | 51.99 | -36.56 | 88.77 | 3.69 | -1.21 | 1.13 | 57.42 | -0.17 |
| Sharpe Ratio | NA | -0.02 | -0.20 | -0.43 | -0.19 | NA | NA | … | … | 2.09 | -0.36 | -0.37 | -0.05 | -0.72 | -0.93 | -0.43 | 0.97 | -0.48 | 1.47 | 0.70 | 0.14 | 2.06 | 0.94 | 0.02 | 0.35 | 1.11 | 0.81 | -0.45 | 2.09 | 0.01 | -0.12 | 0.00 | 1.77 | -0.03 |
| Standard Deviation(%) | NA | 36.98 | 41.41 | 43.64 | 39.66 | NA | NA | … | … | 30.56 | 40.77 | 41.39 | 50.94 | 43.91 | 40.13 | 52.31 | 25.19 | 29.55 | 26.44 | 38.20 | 38.28 | 28.59 | 24.36 | 33.16 | 40.08 | 34.91 | 64.06 | 83.83 | 41.28 | 25.25 | 29.16 | 30.13 | 32.11 | 47.16 |
| Draw Down(%) | NA | 32.89 | 48.82 | 72.38 | 80.16 | NA | NA | … | … | 11.81 | 33.20 | 29.99 | 43.09 | 35.37 | 58.98 | 43.63 | 14.21 | 33.46 | 18.28 | 22.03 | 27.12 | 17.31 | 23.65 | 27.84 | 24.01 | 18.65 | 29.46 | 69.75 | 29.58 | 24.29 | 26.67 | 19.23 | 15.95 | 19.44 |
| Yield(%) | 0.00 | 3.76 | 2.13 | 1.02 | 1.54 | 3.67 | 6.63 | … | … | 2.75 | 3.14 | 1.69 | 0.96 | 0.67 | 1.63 | 1.32 | 1.54 | 1.16 | 1.55 | 1.86 | 1.72 | 2.52 | 2.77 | 2.55 | 2.32 | 3.41 | 4.26 | 1.99 | 3.35 | 3.16 | 3.07 | 2.79 | 3.55 | 2.78 |
Data as of 05/28/2026, Common starting date is 07/22/2002
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CVGW (Calavo Growers, Inc.) |
-31.79%
Nov 2020 – Nov 2023 |
-24.95%
Nov 2018 – Nov 2023 |
-8.16%
Nov 2015 – Nov 2025 |
0.99%
Nov 2010 – Nov 2025 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CVGW (Calavo Growers, Inc.) |
50.20%
Nov 2008 – Nov 2011 |
35.93%
Aug 2013 – Aug 2018 |
30.32%
Nov 2008 – Nov 2018 |
22.78%
Aug 2003 – Aug 2018 |
Annualized Rolling Returns Comparison Chart
