Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| CSRCX (COLUMBIA GLOBAL DIVIDEND OPPORTUNITY FUND COLUMBIA GLOBAL DIVIDEND OPPORTUNITY FUND CLASS C) | NA | 5.74% | 0.55% | 4.72% | 3.38% | 7.29% | 4.49% | … | … |
Data as of 04/19/2024, Common starting date is 10/14/2003
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| CSRCX (COLUMBIA GLOBAL DIVIDEND OPPORTUNITY FUND COLUMBIA GLOBAL DIVIDEND OPPORTUNITY FUND CLASS C) | 10/14/2003 | 04/19/2024 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -1.87 | 5.74 | 0.55 | 4.72 | 3.38 | 7.29 | 4.49 | … | … | -0.33 | 17.30 | -15.72 | 12.60 | 5.10 | 23.21 | -13.77 | 18.90 | 4.86 | -7.55 | -0.58 | 19.17 | 15.99 | -9.81 | 16.14 | 35.73 | -42.12 | 13.75 | 13.45 | 6.28 | 14.59 | 6.69 |
| Sharpe Ratio | NA | 0.17 | -0.11 | 0.17 | 0.15 | NA | NA | … | … | -0.45 | 1.05 | -0.83 | 1.02 | 0.16 | 2.22 | -1.17 | 2.82 | 0.33 | -0.52 | -0.06 | 1.83 | 1.30 | -0.37 | 0.76 | 1.18 | -1.03 | 0.64 | 1.01 | 0.52 | 1.40 | 3.97 |
| Standard Deviation(%) | NA | 11.53 | 15.51 | 18.87 | 15.79 | NA | NA | … | … | 10.66 | 12.48 | 20.70 | 12.34 | 30.70 | 9.84 | 12.93 | 6.50 | 14.16 | 14.71 | 9.68 | 10.46 | 12.38 | 26.40 | 21.00 | 30.17 | 41.64 | 16.87 | 10.17 | 7.95 | 9.78 | 8.74 |
| Draw Down(%) | NA | 10.06 | 29.62 | 33.63 | 33.63 | NA | NA | … | … | 4.56 | 10.06 | 29.62 | 7.42 | 33.63 | 6.85 | 21.61 | 3.45 | 9.38 | 15.77 | 10.27 | 7.69 | 10.83 | 27.31 | 17.38 | 24.15 | 52.45 | 10.23 | 9.72 | 6.29 | 7.26 | 2.11 |
| Yield(%) | 0.00 | 2.87 | 3.92 | 3.96 | 3.90 | 6.29 | 4.63 | … | … | 0.23 | 3.29 | 0.81 | 8.93 | 3.39 | 3.25 | 3.84 | 2.48 | 2.80 | 2.05 | 13.09 | 6.84 | 9.32 | 0.00 | 0.00 | 0.10 | 0.00 | 11.30 | 13.35 | 7.65 | 1.24 | 0.00 |
Data as of 04/19/2024, Common starting date is 10/14/2003
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CSRCX (COLUMBIA GLOBAL DIVIDEND OPPORTUNITY FUND COLUMBIA GLOBAL DIVIDEND OPPORTUNITY FUND CLASS C) |
-14.75%
Feb 2006 – Feb 2009 |
-5.66%
Feb 2004 – Feb 2009 |
1.87%
Oct 2007 – Oct 2017 |
1.15%
Sep 2007 – Sep 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CSRCX (COLUMBIA GLOBAL DIVIDEND OPPORTUNITY FUND COLUMBIA GLOBAL DIVIDEND OPPORTUNITY FUND CLASS C) |
22.48%
Feb 2009 – Feb 2012 |
18.28%
Feb 2009 – Feb 2014 |
9.56%
Feb 2009 – Feb 2019 |
8.26%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison Chart
