Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| CSCW (Color Star Technology Co Ltd) | NA | 176.49% | NA | NA | NA | NA | NA | … | … |
Data as of 01/17/2023, Common starting date is 04/03/2020
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| CSCW (Color Star Technology Co Ltd) | 04/03/2020 | 01/17/2023 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 18.11 | 176.49 | NA | NA | NA | NA | NA | … | … | 42.80 | 82.00 | -13.79 | 52.63 |
| Sharpe Ratio | NA | 0.42 | NA | NA | NA | NA | NA | … | … | 8,723.04 | 0.20 | -0.09 | 0.61 |
| Standard Deviation(%) | NA | 404.88 | NA | NA | NA | NA | NA | … | … | 90.91 | 404.49 | 144.04 | 148.80 |
| Draw Down(%) | NA | 92.13 | NA | NA | NA | NA | NA | … | … | 5.77 | 92.13 | 74.73 | 39.06 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 01/17/2023, Common starting date is 04/03/2020
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CSCW (Color Star Technology Co Ltd) |
0.00%
NA |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CSCW (Color Star Technology Co Ltd) |
0.00%
NA |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
