Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
CRY (CryoLife Inc) | NA | -8.25% | -10.44% | 3.38% | 14.83% | 6.28% | -0.17% | 7.42% |
Data as of 03/24/2022, AR inception is 02/12/1993
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
CRY (CryoLife Inc) | 02/12/1993 | 03/24/2022 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | -5.99 | -8.25 | -10.44 | 3.38 | 14.83 | 6.28 | -0.17 | 7.42 | -0.49 | -13.81 | -12.85 | -4.55 | 48.20 | 0.00 | 77.64 | -4.85 | 2.16 | 78.01 | 29.79 | -11.44 | -15.58 | -33.88 | 22.14 | 3.92 | 129.04 | -52.76 | 22.32 | -15.37 | -77.23 | -0.83 | 286.17 | -1.05 | -12.84 | 9.00 | 61.29 | 138.46 | 4.00 | -47.92 |
Sharpe Ratio | NA | -0.20 | -0.22 | 0.06 | 0.36 | NA | NA | 0.09 | -0.05 | -0.36 | -0.19 | -0.79 | 0.74 | -0.49 | 1.31 | -0.78 | -0.45 | 1.71 | 0.26 | -0.65 | -0.75 | -0.68 | 0.03 | -0.33 | 2.25 | -1.79 | 0.05 | -0.44 | -0.55 | -0.34 | 3.07 | 0.53 | 0.36 | -0.66 | 0.86 | 1.00 | 0.06 | -0.60 |
Standard Deviation(%) | NA | 41.50 | 48.71 | 44.46 | 40.54 | NA | NA | 65.97 | 46.63 | 38.15 | 67.27 | 35.00 | 36.10 | 39.30 | 33.00 | 30.02 | 36.14 | 34.83 | 43.19 | 46.03 | 45.60 | 77.10 | 80.00 | 55.83 | 47.63 | 41.15 | 52.44 | 79.41 | 176.77 | 66.33 | 70.85 | 44.98 | 56.74 | 56.61 | 73.42 | 76.73 | 92.86 | 87.56 |
Draw Down(%) | NA | 47.15 | 54.74 | 58.99 | 58.99 | NA | NA | 95.72 | 21.96 | 46.40 | 52.04 | 30.69 | 27.94 | 25.32 | 16.79 | 22.07 | 28.33 | 21.17 | 26.09 | 34.26 | 34.90 | 58.81 | 54.43 | 56.04 | 25.91 | 61.12 | 44.08 | 56.12 | 93.96 | 43.53 | 36.80 | 27.46 | 47.92 | 41.82 | 38.65 | 31.94 | 37.50 | 47.92 |
Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.74 | 0.31 | 0.09 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.07 | 1.07 | 1.63 | 1.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 03/24/2022, AR inception is 02/12/1993
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
CRY (CryoLife Inc) |
-51.21%
Jul 2001 - Jul 2004 |
-35.64%
Dec 2000 - Dec 2005 |
-19.15%
Sep 2001 - Sep 2011 |
-7.65%
Jun 2001 - Jun 2016 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
CRY (CryoLife Inc) |
90.29%
Jul 1998 - Jul 2001 |
54.43%
Dec 1995 - Dec 2000 |
20.46%
May 2009 - May 2019 |
16.53%
Aug 2002 - Aug 2017 |
Annualized Rolling Returns Comparison Chart