Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
CPLG (CorePoint Lodging Inc) | NA | -60.88% | -35.98% | NA | NA | NA | NA | -47.44% |
Data as of 03/03/2022, AR inception is 06/04/2018
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
CPLG (CorePoint Lodging Inc) | 06/04/2018 | 03/03/2022 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | -78.95 | -60.88 | -35.98 | NA | NA | NA | NA | -47.44 | -78.60 | 128.20 | -32.10 | -12.82 | -54.63 |
Sharpe Ratio | NA | -0.38 | -0.31 | NA | NA | NA | NA | -0.39 | -0.26 | 3.00 | -0.28 | -0.32 | -2.49 |
Standard Deviation(%) | NA | 160.18 | 117.33 | NA | NA | NA | NA | 106.02 | 382.10 | 42.70 | 115.49 | 44.86 | 30.49 |
Draw Down(%) | NA | 81.08 | 82.36 | NA | NA | NA | NA | 90.20 | 78.97 | 13.91 | 77.62 | 40.04 | 57.11 |
Yield(%) | 0.00 | 0.00 | 2.30 | 1.09 | 0.54 | 0.36 | 0.27 | 1.81 | 0.00 | 0.00 | 1.88 | 6.51 | 1.73 |
Data as of 03/03/2022, AR inception is 06/04/2018
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
CPLG (CorePoint Lodging Inc) |
-14.69%
Jul 2018 - Jul 2021 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
CPLG (CorePoint Lodging Inc) |
13.28%
Jan 2019 - Jan 2022 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart