Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
CNOB (ConnectOne Bancorp, Inc.) | -1.55% | -0.45% | -2.68% | 13.12% | 2.57% | 9.67% | 5.65% | 8.54% |
Data as of 08/01/2025, AR inception is 04/04/1994
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
CNOB (ConnectOne Bancorp, Inc.) | 04/04/1994 | 08/01/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | -8.29 | -0.45 | -2.68 | 13.12 | 2.57 | 9.67 | 5.65 | 8.54 | -1.55 | 3.33 | -1.84 | -24.40 | 67.85 | -21.41 | 41.52 | -27.43 | 0.47 | 41.29 | -0.09 | 2.91 | 65.24 | 20.38 | 21.37 | -7.26 | 12.51 | -23.22 | -28.32 | 48.38 | -13.81 | -31.92 | 240.10 | 28.14 | -7.78 | 47.43 | -7.45 | 9.31 | 17.50 | 5.00 | 6.19 | -10.32 |
Sharpe Ratio | NA | -0.10 | -0.16 | 0.29 | 0.03 | NA | NA | 0.18 | -0.17 | -0.08 | -0.15 | -0.90 | 2.19 | -0.29 | 1.71 | -1.13 | -0.01 | 1.46 | -0.01 | 0.14 | 2.91 | 0.87 | 0.56 | -0.24 | 0.28 | -0.52 | -1.17 | 1.88 | -0.68 | -1.04 | 3.11 | 0.86 | -0.24 | 0.82 | -0.24 | 0.17 | 0.33 | 0.04 | 0.07 | -0.38 |
Standard Deviation(%) | NA | 37.29 | 38.08 | 36.90 | 37.84 | NA | NA | 38.34 | 33.97 | 39.55 | 41.75 | 28.86 | 30.98 | 74.86 | 23.46 | 25.57 | 26.53 | 28.17 | 19.75 | 20.90 | 22.42 | 23.60 | 38.19 | 30.61 | 44.50 | 46.64 | 26.94 | 24.12 | 23.57 | 31.56 | 77.07 | 31.31 | 42.49 | 53.07 | 43.62 | 36.14 | 42.42 | 39.63 | 33.79 | 43.71 |
Draw Down(%) | NA | 26.41 | 51.53 | 62.02 | 68.52 | NA | NA | 68.52 | 23.44 | 26.64 | 47.07 | 37.78 | 14.25 | 62.93 | 15.74 | 44.06 | 17.74 | 18.48 | 21.09 | 11.92 | 9.89 | 8.75 | 22.14 | 23.32 | 27.56 | 32.54 | 33.61 | 9.05 | 17.93 | 42.76 | 23.51 | 21.40 | 21.53 | 42.03 | 20.29 | 27.98 | 16.36 | 14.61 | 9.65 | 15.87 |
Yield(%) | 0.00 | 3.13 | 2.57 | 4.31 | 2.11 | 5.01 | 3.26 | 5.37 | 1.60 | 3.09 | 2.76 | 1.80 | 2.24 | 1.39 | 1.81 | 1.14 | 1.16 | 1.63 | 1.59 | 1.63 | 2.24 | 1.71 | 1.53 | 1.32 | 2.94 | 3.26 | 2.32 | 3.32 | 2.78 | 1.38 | 2.99 | 3.68 | 3.15 | 4.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 08/01/2025, AR inception is 04/04/1994
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
CNOB (ConnectOne Bancorp, Inc.) |
-20.36%
Sep 2006 - Sep 2009 |
-14.64%
Nov 2003 - Nov 2008 |
-0.25%
Nov 2003 - Nov 2013 |
1.65%
Dec 2003 - Dec 2018 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
CNOB (ConnectOne Bancorp, Inc.) |
85.00%
Nov 2000 - Nov 2003 |
41.40%
Nov 1998 - Nov 2003 |
21.26%
Oct 1996 - Oct 2006 |
15.22%
Sep 1999 - Sep 2014 |
Annualized Rolling Returns Comparison Chart