Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| CMCSA (Comcast Corporation) | -12.39% | -25.05% | -11.33% | -12.03% | 0.46% | 7.63% | 6.49% | … | … |
Data as of 06/10/2026, Common starting date is 11/05/1984
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| CMCSA (Comcast Corporation) | 11/05/1984 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 1.91 | -25.05 | -11.33 | -12.03 | 0.46 | 7.63 | 6.49 | … | … | -12.39 | -17.38 | -11.84 | 29.08 | -28.68 | -2.22 | 19.13 | 34.04 | -12.71 | 17.45 | 24.99 | -1.08 | 13.08 | 41.55 | 60.70 | 10.47 | 33.11 | 1.64 | -6.64 | -35.29 | 63.31 | -22.12 | 1.49 | 39.12 | -34.53 | -12.86 | -13.71 | 72.10 | 80.50 | 81.40 | 3.05 | 16.96 | -36.74 | 88.62 | 16.34 | 28.41 | -21.11 | 54.50 | 2.86 | 44.56 | 18.45 | 66.78 | 8.06 |
| Sharpe Ratio | NA | -0.87 | -0.53 | -0.55 | -0.05 | NA | NA | … | … | -0.87 | -0.74 | -0.64 | 1.07 | -1.01 | -0.09 | 0.49 | 1.71 | -0.50 | 0.87 | 1.46 | -0.05 | 0.70 | 2.10 | 3.35 | 0.36 | 1.24 | 0.04 | -0.13 | -1.33 | 3.14 | -1.41 | 0.02 | 1.08 | -0.59 | -0.53 | -0.31 | 1.22 | 1.81 | 2.06 | -0.02 | 0.39 | -0.95 | 1.71 | 0.40 | 0.62 | -0.54 | 1.51 | -0.06 | 0.81 | 0.51 | 2.29 | 3.13 |
| Standard Deviation(%) | NA | 28.86 | 26.57 | 26.98 | 26.50 | NA | NA | … | … | 34.51 | 27.48 | 24.21 | 23.95 | 30.03 | 24.58 | 38.07 | 19.05 | 28.21 | 19.45 | 17.02 | 20.70 | 18.66 | 19.73 | 18.30 | 28.68 | 26.74 | 43.82 | 58.26 | 29.08 | 19.18 | 17.28 | 23.05 | 35.58 | 60.48 | 29.20 | 57.88 | 56.46 | 42.56 | 37.45 | 28.37 | 33.45 | 42.04 | 50.22 | 34.61 | 39.51 | 49.17 | 32.12 | 34.00 | 49.79 | 27.59 | 26.79 | 19.48 |
| Draw Down(%) | NA | 28.48 | 42.10 | 53.19 | 53.19 | NA | NA | … | … | 27.34 | 28.77 | 20.45 | 16.37 | 43.32 | 22.39 | 31.30 | 10.01 | 28.44 | 15.76 | 10.32 | 16.51 | 12.99 | 11.02 | 7.60 | 25.53 | 17.75 | 37.41 | 42.08 | 41.36 | 7.67 | 24.43 | 26.71 | 17.43 | 53.14 | 27.54 | 42.16 | 25.83 | 21.98 | 23.36 | 31.57 | 25.42 | 41.37 | 29.00 | 27.52 | 27.04 | 53.35 | 21.40 | 24.66 | 38.71 | 21.44 | 16.87 | 3.66 |
| Yield(%) | 0.00 | 3.71 | 3.08 | 2.08 | 1.61 | 3.92 | 2.32 | … | … | 2.24 | 3.47 | 2.79 | 3.20 | 2.09 | 1.94 | 1.98 | 1.83 | 2.23 | 0.68 | 2.43 | 1.70 | 1.31 | 2.02 | 2.65 | 2.43 | 2.23 | 1.47 | 1.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.20 | 0.37 | 2.75 | 2.35 | 0.18 | 0.68 | 0.58 | 0.72 | 0.47 | 3.83 | 0.56 | 0.69 | 3.70 | 0.00 | 0.00 |
Data as of 06/10/2026, Common starting date is 11/05/1984
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CMCSA (Comcast Corporation) |
-21.04%
Dec 1999 – Dec 2002 |
-11.60%
May 2021 – May 2026 |
-6.04%
Nov 1999 – Nov 2009 |
4.26%
Oct 1993 – Oct 2008 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CMCSA (Comcast Corporation) |
77.95%
Dec 1996 – Dec 1999 |
46.69%
Dec 1994 – Dec 1999 |
30.60%
Sep 1990 – Sep 2000 |
28.57%
Dec 1984 – Dec 1999 |
Annualized Rolling Returns Comparison Chart
