Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
CHIU (Global X MSCI China Utilities ETF) | NA | -11.86% | -3.16% | -1.38% | NA | NA | NA | 0.12% |
Data as of 03/05/2024, AR inception is 12/11/2018
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
CHIU (Global X MSCI China Utilities ETF) | 12/11/2018 | 03/05/2024 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.00 | -11.86 | -3.16 | -1.38 | NA | NA | NA | 0.12 | 1.57 | -8.26 | -27.92 | 38.30 | 2.03 | 6.20 | -0.02 |
Sharpe Ratio | NA | -0.84 | -0.22 | -0.13 | NA | NA | NA | -0.06 | 0.31 | -0.72 | -0.97 | 1.65 | 0.08 | 0.33 | -0.12 |
Standard Deviation(%) | NA | 17.27 | 24.34 | 22.58 | NA | NA | NA | 22.33 | 18.57 | 17.41 | 30.38 | 23.18 | 23.77 | 14.35 | 15.78 |
Draw Down(%) | NA | 20.20 | 43.98 | 43.98 | NA | NA | NA | 43.98 | 7.48 | 21.77 | 42.56 | 13.34 | 26.72 | 12.60 | 3.10 |
Yield(%) | 0.00 | 2.89 | 3.15 | 2.81 | 1.52 | 1.01 | 0.76 | 3.03 | 0.00 | 2.96 | 1.50 | 4.72 | 2.51 | 2.61 | 0.00 |
Data as of 03/05/2024, AR inception is 12/11/2018
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
CHIU (Global X MSCI China Utilities ETF) |
-6.71%
Oct 2019 - Oct 2022 |
-1.04%
Feb 2019 - Feb 2024 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
CHIU (Global X MSCI China Utilities ETF) |
8.06%
Jan 2019 - Jan 2022 |
-0.77%
Jan 2019 - Jan 2024 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart