Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
CGOAX (COLUMBIA SMALL CAP GROWTH FUND I COLUMBIA SMALL CAP GROWTH FUND I CLASS A) | -1.78% | 12.78% | 17.86% | 6.22% | 10.95% | 12.12% | NA | 10.50% |
Data as of 06/20/2025, AR inception is 11/03/2005
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
CGOAX (COLUMBIA SMALL CAP GROWTH FUND I COLUMBIA SMALL CAP GROWTH FUND I CLASS A) | 11/03/2005 | 06/20/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 2.01 | 12.78 | 17.86 | 6.22 | 10.95 | 12.12 | NA | 10.50 | -1.78 | 23.93 | 25.89 | -36.79 | -12.48 | 57.59 | 40.66 | -2.26 | 28.35 | 12.59 | 2.49 | -5.63 | 39.99 | 11.96 | -5.43 | 30.89 | 37.36 | -42.96 | 21.24 | 16.41 | 0.68 |
Sharpe Ratio | NA | 0.31 | 0.61 | 0.16 | 0.38 | NA | NA | 0.36 | -0.19 | 0.83 | 1.16 | -1.00 | -0.47 | 1.43 | 2.14 | -0.16 | 2.31 | 0.65 | 0.14 | -0.29 | 2.48 | 0.68 | -0.17 | 1.28 | 1.24 | -1.09 | 0.95 | 0.75 | 0.11 |
Standard Deviation(%) | NA | 28.03 | 24.81 | 27.29 | 25.68 | NA | NA | 25.31 | 33.52 | 20.93 | 18.89 | 38.14 | 26.54 | 39.92 | 18.36 | 22.59 | 12.03 | 19.00 | 18.09 | 19.61 | 16.13 | 17.70 | 32.79 | 24.03 | 30.10 | 40.28 | 19.24 | 17.59 | 16.24 |
Draw Down(%) | NA | 28.48 | 28.48 | 52.59 | 52.59 | NA | NA | 55.81 | 27.23 | 11.62 | 15.45 | 42.46 | 30.65 | 37.49 | 9.63 | 26.48 | 5.10 | 17.95 | 14.71 | 25.16 | 6.06 | 15.06 | 32.27 | 17.90 | 21.75 | 53.50 | 11.46 | 17.50 | 5.58 |
Yield(%) | 0.00 | 0.00 | 0.00 | 4.51 | 8.56 | 10.68 | 8.84 | 9.31 | 0.00 | 0.00 | 0.00 | 0.00 | 9.87 | 11.48 | 12.05 | 18.06 | 18.60 | 9.41 | 40.71 | 16.00 | 19.33 | 10.70 | 8.81 | 0.00 | 0.00 | 0.00 | 13.50 | 16.46 | 0.00 |
Data as of 06/20/2025, AR inception is 11/03/2005
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
CGOAX (COLUMBIA SMALL CAP GROWTH FUND I COLUMBIA SMALL CAP GROWTH FUND I CLASS A) |
-13.77%
Feb 2006 - Feb 2009 |
0.29%
Oct 2007 - Oct 2012 |
5.31%
Feb 2006 - Feb 2016 |
7.59%
Oct 2007 - Oct 2022 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
CGOAX (COLUMBIA SMALL CAP GROWTH FUND I COLUMBIA SMALL CAP GROWTH FUND I CLASS A) |
36.05%
Feb 2018 - Feb 2021 |
32.60%
Feb 2016 - Feb 2021 |
19.71%
Sep 2011 - Sep 2021 |
15.16%
Feb 2009 - Feb 2024 |
Annualized Rolling Returns Comparison Chart