Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| CEUAX (EUROPACIFIC GROWTH FUND CLASS 529-A) | 11.27% | 27.90% | 16.44% | 3.43% | 8.29% | 6.38% | 6.05% | … | … |
Data as of 06/03/2026, Common starting date is 03/15/2002
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| CEUAX (EUROPACIFIC GROWTH FUND CLASS 529-A) | 03/15/2002 | 06/03/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.99 | 27.90 | 16.44 | 3.43 | 8.29 | 6.38 | 6.05 | … | … | 11.27 | 28.85 | 4.61 | 15.61 | -23.47 | -5.36 | 24.77 | 26.90 | -15.26 | 30.67 | 0.62 | -0.87 | -2.67 | 20.09 | 19.15 | -13.62 | 9.36 | 39.04 | -40.57 | 19.03 | 21.84 | 21.03 | 19.62 | 32.91 | -16.26 |
| Sharpe Ratio | NA | 1.66 | 0.89 | 0.05 | 0.39 | NA | NA | … | … | 1.38 | 1.67 | 0.08 | 0.91 | -1.08 | -0.33 | 0.85 | 2.21 | -1.12 | 4.22 | 0.02 | -0.06 | -0.25 | 1.73 | 1.27 | -0.54 | 0.45 | 1.53 | -1.12 | 0.94 | 1.36 | 1.78 | 1.28 | 2.29 | -1.14 |
| Standard Deviation(%) | NA | 15.34 | 14.86 | 16.88 | 17.12 | NA | NA | … | … | 19.91 | 15.62 | 12.61 | 13.27 | 23.23 | 16.20 | 28.79 | 11.53 | 14.91 | 7.15 | 16.25 | 14.15 | 10.76 | 11.60 | 15.10 | 25.50 | 20.42 | 25.50 | 36.86 | 17.01 | 13.57 | 10.56 | 14.54 | 14.09 | 18.49 |
| Draw Down(%) | NA | 12.55 | 15.76 | 40.87 | 41.15 | NA | NA | … | … | 12.55 | 15.65 | 9.50 | 12.70 | 32.90 | 16.56 | 32.63 | 7.49 | 24.06 | 3.26 | 13.34 | 15.18 | 11.23 | 10.23 | 14.04 | 26.26 | 16.86 | 21.07 | 51.45 | 12.41 | 16.83 | 7.03 | 10.99 | 16.18 | 25.63 |
| Yield(%) | 0.00 | 13.98 | 8.66 | 4.21 | 5.11 | 4.14 | 4.36 | … | … | 0.00 | 15.66 | 6.71 | 4.01 | 0.89 | 1.35 | 0.21 | 3.46 | 5.03 | 5.82 | 1.24 | 2.92 | 1.31 | 1.05 | 1.92 | 1.42 | 1.46 | 2.18 | 4.31 | 9.94 | 8.32 | 5.79 | 1.68 | 1.43 | 0.00 |
Data as of 06/03/2026, Common starting date is 03/15/2002
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CEUAX (EUROPACIFIC GROWTH FUND CLASS 529-A) |
-11.06%
Feb 2006 – Feb 2009 |
-3.37%
Oct 2007 – Oct 2012 |
2.59%
Dec 2006 – Dec 2016 |
1.31%
Oct 2007 – Oct 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CEUAX (EUROPACIFIC GROWTH FUND CLASS 529-A) |
31.82%
Mar 2003 – Mar 2006 |
24.12%
Oct 2002 – Oct 2007 |
11.44%
Mar 2003 – Mar 2013 |
10.41%
Mar 2003 – Mar 2018 |
Annualized Rolling Returns Comparison Chart
