Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| CBZ (CBIZ, Inc.) | -33.89% | -53.91% | -13.93% | 0.30% | NA | NA | NA | … | … |
Data as of 06/04/2026, Common starting date is 09/03/2020
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| CBZ (CBIZ, Inc.) | 09/03/2020 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 3.19 | -53.91 | -13.93 | 0.30 | NA | NA | NA | … | … | -33.89 | -35.32 | 30.42 | 33.60 | 19.76 | 47.01 | 8.97 | 36.85 | 27.51 | 12.77 | 38.95 | 15.19 | -6.14 | 54.31 | -3.27 | -2.08 | -18.96 | -10.98 | -11.82 | 40.75 | 15.78 | 38.07 | -2.46 | 68.68 | 15.22 | 104.44 | -86.67 | -41.30 | -16.67 | 42.27 | 618.52 | 20.00 |
| Sharpe Ratio | NA | -1.07 | -0.40 | -0.07 | -0.23 | NA | NA | … | … | -1.01 | -0.95 | 0.72 | 1.39 | 0.69 | 2.09 | 1.22 | 0.66 | 0.26 | -0.35 | 0.22 | -0.15 | -1.06 | 1.62 | -0.80 | -0.64 | -1.08 | -0.94 | -0.79 | 0.87 | -0.19 | 0.43 | -0.58 | 0.94 | -0.05 | 0.75 | -0.91 | -0.83 | -0.27 | -0.21 | 3.76 | 0.26 |
| Standard Deviation(%) | NA | 52.83 | 40.07 | 34.65 | 26.96 | NA | NA | … | … | 65.87 | 40.55 | 34.35 | 21.37 | 26.67 | 22.48 | 24.64 | 20.53 | 22.96 | 18.51 | 21.79 | 22.08 | 23.27 | 22.03 | 27.48 | 32.46 | 34.62 | 31.52 | 39.35 | 21.51 | 35.04 | 39.67 | 37.95 | 52.78 | 90.65 | 113.13 | 120.72 | 53.70 | 72.97 | 62.99 | 160.49 | 104.22 |
| Draw Down(%) | NA | 67.69 | 71.64 | 71.64 | 39.40 | NA | NA | … | … | 54.08 | 45.17 | 25.85 | 11.60 | 15.02 | 12.07 | 9.73 | 10.72 | 22.64 | 14.49 | 8.27 | 12.97 | 16.47 | 12.58 | 23.08 | 30.98 | 31.56 | 29.33 | 30.38 | 11.75 | 25.56 | 22.92 | 20.71 | 20.68 | 50.25 | 71.85 | 88.60 | 46.85 | 61.88 | 46.61 | 74.60 | 52.83 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/04/2026, Common starting date is 09/03/2020
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CBZ (CBIZ, Inc.) |
-18.44%
Mar 2023 – Mar 2026 |
-3.84%
Mar 2021 – Mar 2026 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CBZ (CBIZ, Inc.) |
35.81%
Feb 2021 – Feb 2024 |
19.39%
Oct 2020 – Oct 2025 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
