Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| CAW (CCA Industries Inc) | NA | -43.82% | -21.44% | -12.16% | -3.83% | -7.71% | 3.51% | … | … |
Data as of 04/12/2019, Common starting date is 09/10/1984
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| CAW (CCA Industries Inc) | 09/10/1984 | 04/12/2019 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 19.55 | -43.82 | -21.44 | -12.16 | -3.83 | -7.71 | 3.51 | … | … | -27.73 | -30.16 | 21.15 | -16.67 | -7.69 | 14.58 | -31.37 | -0.05 | -11.63 | 7.46 | 71.45 | -60.90 | -13.74 | 27.74 | -17.76 | 34.93 | 334.78 | 54.26 | 129.33 | -50.00 | -10.00 | -42.86 | -5.41 | 85.00 | -68.25 | -50.00 | 320.00 | 185.72 | 50.00 | -73.08 | 271.43 | -22.22 | -75.00 | 12.50 | 433.33 | -25.00 |
| Sharpe Ratio | NA | -0.90 | -0.92 | -0.74 | -0.59 | NA | NA | … | … | -0.75 | -1.47 | 0.06 | -1.34 | -0.66 | -0.09 | -1.64 | -0.55 | -0.94 | -0.32 | 1.06 | -2.20 | -1.49 | 0.22 | -1.17 | 0.32 | 5.10 | 0.63 | 1.11 | -0.73 | -0.12 | -0.68 | -0.94 | 1.05 | -0.89 | -0.85 | 5.20 | 1.92 | 0.43 | -0.68 | 2.42 | -0.19 | -0.77 | 0.11 | 5.57 | -1.08 |
| Standard Deviation(%) | NA | 73.36 | 50.58 | 47.12 | 41.10 | NA | NA | … | … | 118.98 | 35.21 | 35.15 | 37.90 | 39.66 | 43.03 | 30.40 | 34.39 | 32.13 | 35.29 | 49.65 | 36.48 | 24.09 | 24.72 | 33.02 | 47.40 | 61.84 | 54.77 | 99.58 | 100.54 | 112.78 | 67.73 | 63.95 | 76.47 | 81.17 | 62.66 | 60.68 | 94.05 | 106.55 | 114.33 | 109.89 | 140.99 | 101.82 | 75.47 | 76.83 | 61.98 |
| Draw Down(%) | NA | 58.36 | 65.68 | 68.95 | 77.32 | NA | NA | … | … | 48.58 | 36.62 | 21.62 | 36.62 | 30.56 | 28.61 | 35.78 | 21.28 | 30.01 | 27.18 | 46.24 | 64.68 | 24.81 | 18.02 | 46.54 | 34.15 | 18.34 | 22.50 | 49.20 | 73.33 | 50.00 | 64.81 | 44.92 | 58.44 | 74.24 | 61.64 | 21.74 | 37.50 | 47.06 | 75.00 | 43.33 | 57.14 | 84.00 | 54.41 | 33.33 | 25.00 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 3.90 | 2.12 | 10.76 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.18 | 5.71 | 5.05 | 4.75 | 8.31 | 4.45 | 2.59 | 2.62 | 1.43 | 1.58 | 6.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 04/12/2019, Common starting date is 09/10/1984
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CAW (CCA Industries Inc) |
-45.86%
Apr 1986 – Apr 1989 |
-32.29%
Feb 1994 – Feb 1999 |
-10.63%
Nov 2006 – Nov 2016 |
-11.55%
Mar 1986 – Mar 2001 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| CAW (CCA Industries Inc) |
163.45%
Jan 1991 – Jan 1994 |
79.61%
Mar 2001 – Mar 2006 |
29.78%
Dec 2000 – Dec 2010 |
23.71%
Jan 1991 – Jan 2006 |
Annualized Rolling Returns Comparison Chart
