Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| C (Citigroup Inc.) | 16.97% | 80.91% | 47.74% | 15.12% | 14.83% | 11.07% | 1.44% | … | … |
Data as of 06/04/2026, Common starting date is 10/30/1986
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| C (Citigroup Inc.) | 10/30/1986 | 06/04/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 8.40 | 80.91 | 47.74 | 15.12 | 14.83 | 11.07 | 1.44 | … | … | 16.97 | 70.38 | 41.93 | 18.98 | -22.09 | 0.93 | -19.70 | 57.82 | -28.49 | 27.03 | 15.90 | -4.08 | 3.92 | 31.84 | 50.55 | -44.33 | 42.90 | -49.47 | -59.45 | -15.58 | 76.26 | 49.80 | 42.47 | 80.18 | 227.06 | 12.60 | 34.37 | 82.00 | -2.46 | 84.52 | 49.29 | 99.88 | -14.31 | 63.63 | 24.80 | 74.46 | -18.71 | 32.40 | 3.01 | 13.46 | -5.75 |
| Sharpe Ratio | NA | 2.45 | 1.50 | 0.39 | 0.37 | NA | NA | … | … | 0.61 | 2.14 | 1.46 | 0.61 | -0.71 | 0.04 | -0.29 | 2.31 | -1.25 | 1.51 | 0.49 | -0.17 | 0.19 | 1.39 | 1.41 | -0.83 | 1.13 | -0.39 | -0.51 | -0.55 | 3.00 | 2.23 | 1.70 | 3.01 | 1.61 | 0.28 | 0.74 | 2.05 | -0.12 | 2.08 | 1.62 | 3.64 | -0.60 | 1.74 | 0.82 | 2.16 | -0.60 | 0.93 | -0.06 | 0.18 | -1.59 |
| Standard Deviation(%) | NA | 27.72 | 28.45 | 29.04 | 33.30 | NA | NA | … | … | 33.95 | 31.71 | 26.23 | 25.51 | 33.09 | 25.70 | 67.85 | 24.41 | 24.06 | 17.56 | 31.90 | 24.31 | 20.48 | 22.92 | 36.28 | 53.45 | 37.99 | 127.37 | 117.53 | 34.35 | 24.44 | 21.30 | 24.45 | 26.42 | 140.53 | 37.07 | 40.73 | 38.32 | 50.94 | 38.73 | 27.93 | 26.36 | 29.17 | 35.09 | 26.83 | 32.53 | 40.08 | 28.50 | 29.66 | 50.86 | 21.36 |
| Draw Down(%) | NA | 14.76 | 31.31 | 47.80 | 56.51 | NA | NA | … | … | 14.76 | 31.31 | 16.21 | 25.30 | 39.17 | 25.94 | 56.51 | 15.38 | 37.12 | 9.33 | 32.32 | 18.72 | 17.23 | 14.70 | 34.80 | 54.93 | 26.96 | 85.99 | 81.29 | 32.06 | 7.88 | 10.91 | 10.69 | 12.23 | 43.66 | 31.11 | 19.91 | 18.18 | 55.84 | 20.39 | 17.89 | 8.76 | 27.13 | 22.84 | 12.19 | 17.73 | 51.70 | 16.08 | 26.96 | 41.80 | 11.73 |
| Yield(%) | 0.00 | 3.14 | 4.87 | 2.73 | 4.08 | 3.33 | 6.22 | … | … | 1.01 | 3.32 | 4.11 | 4.54 | 3.23 | 3.39 | 2.51 | 3.59 | 2.07 | 1.58 | 0.82 | 0.29 | 0.08 | 0.10 | 0.14 | 0.61 | 0.00 | 1.40 | 38.73 | 39.10 | 39.76 | 36.46 | 32.65 | 30.26 | 65.47 | 12.74 | 10.53 | 8.63 | 5.56 | 4.82 | 2.60 | 4.30 | 2.52 | 1.78 | 1.63 | 1.73 | 1.09 | 1.22 | 5.94 | 2.56 | 0.00 |
Data as of 06/04/2026, Common starting date is 10/30/1986
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| C (Citigroup Inc.) |
-49.43%
Feb 2006 – Feb 2009 |
-35.09%
May 2007 – May 2012 |
-12.32%
May 2007 – May 2017 |
-9.52%
Sep 2007 – Sep 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| C (Citigroup Inc.) |
141.73%
Jul 2002 – Jul 2005 |
99.56%
Jul 2002 – Jul 2007 |
61.96%
Dec 1994 – Dec 2004 |
54.82%
May 1992 – May 2007 |
Annualized Rolling Returns Comparison Chart
