Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
BTOW (GTFN Holdings Inc) | -98.00% | -90.00% | -81.18% | -59.11% | -18.25% | NA | NA | -30.58% |
Data as of 07/21/2025, AR inception is 06/19/2012
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
BTOW (GTFN Holdings Inc) | 06/19/2012 | 07/21/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | -98.39 | -90.00 | -81.18 | -59.11 | -18.25 | NA | NA | -30.58 | -98.00 | 53.85 | -56.67 | -70.00 | 317.78 | -10.00 | 17.65 | -52.25 | 1,086.67 | 0.00 | 0.00 | -92.11 | 2.70 | -19.57 |
Sharpe Ratio | NA | -0.19 | -0.26 | -0.21 | -0.08 | NA | NA | -0.15 | -0.16 | -1.02 | -0.23 | -0.53 | 1.74 | -0.05 | 0.16 | -0.54 | 4.25 | 0.00 | 0.00 | -0.39 | 0.04 | -1.13 |
Standard Deviation(%) | NA | 493.63 | 326.65 | 293.79 | 231.84 | NA | NA | 214.07 | 636.56 | 72.92 | 260.81 | 134.03 | 291.42 | 224.84 | 101.37 | 99.21 | 258.29 | NA | NA | 236.26 | 72.52 | 29.97 |
Draw Down(%) | NA | 98.39 | 99.78 | 99.78 | 99.78 | NA | NA | 99.78 | 98.39 | 69.23 | 92.76 | 80.57 | 74.84 | 74.50 | 73.67 | 77.33 | 62.50 | 0.00 | 0.00 | 93.95 | 47.92 | 19.57 |
Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 07/21/2025, AR inception is 06/19/2012
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
BTOW (GTFN Holdings Inc) |
-65.24%
Oct 2021 - Oct 2024 |
-27.52%
May 2019 - May 2024 |
-10.17%
Dec 2013 - Dec 2023 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
BTOW (GTFN Holdings Inc) |
177.34%
Mar 2015 - Mar 2018 |
121.24%
Feb 2016 - Feb 2021 |
23.52%
Apr 2015 - Apr 2025 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart