Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
BSX (Boston Scientific Corporation) | 15.54% | 34.22% | 40.12% | 24.54% | 19.30% | 20.30% | 6.75% | 10.12% |
Data as of 07/11/2025, AR inception is 05/19/1992
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
BSX (Boston Scientific Corporation) | 05/19/1992 | 07/11/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | -0.61 | 34.22 | 40.12 | 24.54 | 19.30 | 20.30 | 6.75 | 10.12 | 15.54 | 56.82 | 24.94 | 8.92 | 18.16 | -20.50 | 27.96 | 42.56 | 14.61 | 17.30 | 39.17 | 10.23 | 109.77 | 7.30 | -29.46 | -15.89 | 16.28 | -33.45 | -32.31 | -29.85 | -31.11 | -3.29 | 72.91 | 76.29 | 76.22 | -37.43 | -18.41 | 16.89 | -23.54 | 21.83 | 183.45 | 39.00 | -40.12 | 21.90 |
Sharpe Ratio | NA | 1.35 | 1.75 | 0.95 | 0.68 | NA | NA | 0.22 | 1.07 | 3.05 | 1.04 | 0.28 | 0.79 | -0.46 | 0.20 | 0.73 | -0.25 | -0.70 | 0.73 | -0.33 | 3.20 | -0.42 | -1.23 | -0.93 | -0.05 | -0.82 | -1.89 | -1.62 | -1.96 | -0.67 | 1.64 | 1.35 | 1.26 | -1.00 | -0.34 | 0.27 | -0.47 | 0.46 | 5.10 | 1.12 | -0.83 | 0.87 |
Standard Deviation(%) | NA | 23.03 | 21.00 | 23.54 | 26.55 | NA | NA | 38.05 | 27.07 | 16.66 | 20.01 | 27.28 | 23.05 | 44.92 | 23.75 | 28.77 | 18.20 | 23.99 | 28.12 | 24.72 | 28.52 | 27.01 | 39.01 | 37.26 | 44.59 | 64.35 | 28.78 | 32.29 | 26.62 | 33.94 | 32.73 | 41.76 | 44.57 | 60.67 | 62.89 | 50.02 | 56.81 | 39.34 | 35.21 | 32.24 | 50.65 | 40.43 |
Draw Down(%) | NA | 15.52 | 15.52 | 25.18 | 43.49 | NA | NA | 89.15 | 15.52 | 7.16 | 11.05 | 25.18 | 17.02 | 43.49 | 14.33 | 18.72 | 16.81 | 17.93 | 14.75 | 18.67 | 10.48 | 21.86 | 34.66 | 46.67 | 34.75 | 61.16 | 38.30 | 44.68 | 35.44 | 29.88 | 14.01 | 26.43 | 25.67 | 56.73 | 61.69 | 47.77 | 46.02 | 23.66 | 11.21 | 25.38 | 58.38 | 22.82 |
Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 07/11/2025, AR inception is 05/19/1992
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
BSX (Boston Scientific Corporation) |
-38.46%
Nov 2005 - Nov 2008 |
-29.69%
Feb 2004 - Feb 2009 |
-12.48%
Nov 2002 - Nov 2012 |
-7.96%
Jul 1997 - Jul 2012 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
BSX (Boston Scientific Corporation) |
77.68%
Sep 1993 - Sep 1996 |
47.41%
Jun 1994 - Jun 1999 |
29.79%
Jun 1994 - Jun 2004 |
21.48%
Jun 2010 - Jun 2025 |
Annualized Rolling Returns Comparison Chart