Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
BPOSY (Bpost SA ADR) | 30.46% | -18.41% | -21.56% | -13.42% | -16.08% | NA | NA | -11.61% |
Data as of 07/28/2025, AR inception is 10/31/2013
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
BPOSY (Bpost SA ADR) | 10/31/2013 | 07/28/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.00 | -18.41 | -21.56 | -13.42 | -16.08 | NA | NA | -11.61 | 30.46 | -60.20 | 10.38 | -34.53 | -17.35 | -10.06 | 43.52 | -66.31 | 37.95 | -0.59 | 3.11 | 36.50 | -1.12 |
Sharpe Ratio | NA | -0.32 | -0.44 | -0.28 | -0.35 | NA | NA | -0.25 | 0.70 | -1.47 | 0.12 | -0.69 | -0.44 | -0.13 | 1.22 | -1.31 | 1.11 | -0.02 | 0.10 | 1.23 | -0.24 |
Standard Deviation(%) | NA | 66.99 | 57.55 | 55.00 | 51.27 | NA | NA | 48.65 | 82.31 | 45.43 | 51.62 | 52.54 | 39.86 | 79.38 | 34.49 | 51.66 | 33.82 | 38.85 | 32.37 | 29.68 | 28.53 |
Draw Down(%) | NA | 50.79 | 73.95 | 85.76 | 92.98 | NA | NA | 92.98 | 24.02 | 60.85 | 25.43 | 45.49 | 41.00 | 52.47 | 24.20 | 75.77 | 9.13 | 21.67 | 21.79 | 15.75 | 9.22 |
Yield(%) | 0.00 | 0.00 | 3.08 | 3.37 | 2.76 | 3.36 | 2.52 | 4.59 | 0.00 | 2.73 | 8.18 | 6.43 | 0.00 | 0.00 | 10.95 | 5.00 | 6.26 | 5.88 | 5.46 | 8.04 | 6.00 |
Data as of 07/28/2025, AR inception is 10/31/2013
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
BPOSY (Bpost SA ADR) |
-34.29%
May 2022 - May 2025 |
-26.73%
Feb 2018 - Feb 2023 |
-20.55%
May 2015 - May 2025 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
BPOSY (Bpost SA ADR) |
14.12%
Jan 2015 - Jan 2018 |
-4.39%
Nov 2013 - Nov 2018 |
-6.67%
Dec 2013 - Dec 2023 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart