Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
BOS (PowerShares DB Base Metals Short ETN) | NA | 0.00% | 3.80% | -2.04% | -0.34% | NA | NA | -1.93% |
Data as of 08/23/2021, AR inception is 06/19/2008
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
BOS (PowerShares DB Base Metals Short ETN) | 06/19/2008 | 08/23/2021 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.00 | 0.00 | 3.80 | -2.04 | -0.34 | NA | NA | -1.93 | 0.00 | 0.00 | -9.08 | 4.49 | -11.41 | -21.62 | 26.18 | 48.68 | -25.27 | -8.13 | 19.74 | -13.44 | -51.87 | 83.09 |
Sharpe Ratio | NA | 0.00 | 0.07 | -0.06 | -0.02 | NA | NA | -0.05 | 0.00 | -0.01 | -0.27 | 0.05 | -0.26 | -0.28 | 0.59 | 1.13 | -0.42 | -0.40 | 0.74 | -0.45 | -1.06 | 5.69 |
Standard Deviation(%) | NA | 11.42 | 42.92 | 46.47 | 47.47 | NA | NA | 45.18 | NA | 31.57 | 39.43 | 60.32 | 47.37 | 77.06 | 44.07 | 42.90 | 59.61 | 20.65 | 26.62 | 29.77 | 49.05 | 36.63 |
Draw Down(%) | NA | 7.65 | 32.48 | 48.75 | 57.71 | NA | NA | 70.99 | 0.00 | 24.82 | 27.47 | 32.48 | 35.68 | 49.23 | 20.12 | 17.37 | 33.36 | 16.22 | 12.80 | 32.22 | 55.37 | 10.04 |
Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 08/23/2021, AR inception is 06/19/2008
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
BOS (PowerShares DB Base Metals Short ETN) |
-25.42%
Jan 2009 - Jan 2012 |
-20.67%
Jan 2009 - Jan 2014 |
-10.39%
Feb 2009 - Feb 2019 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
BOS (PowerShares DB Base Metals Short ETN) |
15.32%
Jan 2013 - Jan 2016 |
10.82%
Jan 2011 - Jan 2016 |
0.65%
Jul 2011 - Jul 2021 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart