Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| BLDR (Builders FirstSource, Inc.) | -28.43% | -35.04% | -15.10% | 11.92% | 19.93% | 26.33% | 7.09% | … | … |
Data as of 06/05/2026, Common starting date is 06/28/2005
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| BLDR (Builders FirstSource, Inc.) | 06/28/2005 | 06/05/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -3.44 | -35.04 | -15.10 | 11.92 | 19.93 | 26.33 | 7.09 | … | … | -28.43 | -27.24 | -13.09 | 157.31 | -24.30 | 110.02 | 60.61 | 132.91 | -49.93 | 98.63 | -0.99 | 61.28 | -3.65 | 27.78 | 173.53 | 3.55 | -48.70 | 150.98 | -78.81 | -59.51 | -16.57 | 33.65 |
| Sharpe Ratio | NA | -0.68 | -0.35 | 0.19 | 0.40 | NA | NA | … | … | -1.05 | -0.67 | -0.45 | 3.72 | -0.49 | 2.91 | 0.73 | 3.13 | -1.68 | 2.37 | -0.74 | 0.59 | -0.54 | 0.22 | 2.49 | -0.19 | -1.04 | 0.92 | -0.72 | -1.98 | -1.00 | 1.27 |
| Standard Deviation(%) | NA | 47.72 | 45.73 | 45.30 | 47.74 | NA | NA | … | … | 52.06 | 45.84 | 43.91 | 41.68 | 52.16 | 37.74 | 81.76 | 35.00 | 42.47 | 33.66 | 47.48 | 72.10 | 41.13 | 41.84 | 62.94 | 78.32 | 64.74 | 143.75 | 136.86 | 41.21 | 38.91 | 43.47 |
| Draw Down(%) | NA | 55.51 | 68.55 | 68.55 | 68.55 | NA | NA | … | … | 48.52 | 45.33 | 37.19 | 30.22 | 41.64 | 22.71 | 62.21 | 16.29 | 55.58 | 17.51 | 41.06 | 35.71 | 45.93 | 23.87 | 33.77 | 68.60 | 63.41 | 61.39 | 89.80 | 66.97 | 43.53 | 23.51 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/05/2026, Common starting date is 06/28/2005
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| BLDR (Builders FirstSource, Inc.) |
-63.38%
Jan 2006 – Jan 2009 |
-38.69%
Nov 2005 – Nov 2010 |
-9.97%
Jan 2006 – Jan 2016 |
1.73%
Jul 2005 – Jul 2020 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| BLDR (Builders FirstSource, Inc.) |
98.79%
Dec 2018 – Dec 2021 |
73.30%
Mar 2019 – Mar 2024 |
46.26%
Nov 2011 – Nov 2021 |
39.92%
Jan 2009 – Jan 2024 |
Annualized Rolling Returns Comparison Chart
