Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| BKPSX (BANKS ULTRASECTOR PROFUND BANKS ULTRASECTOR PROFUND SERVICE CLASS) | 6.20% | 29.31% | 29.26% | 1.24% | 8.91% | 9.58% | -3.04% | … | … |
Data as of 06/05/2026, Common starting date is 09/28/2001
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| BKPSX (BANKS ULTRASECTOR PROFUND BANKS ULTRASECTOR PROFUND SERVICE CLASS) | 09/28/2001 | 06/05/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 1.29 | 29.31 | 29.26 | 1.24 | 8.91 | 9.58 | -3.04 | … | … | 6.20 | 10.48 | 27.33 | 8.84 | -31.50 | 50.85 | -31.42 | 55.11 | -27.97 | 25.54 | 32.56 | -2.78 | 13.73 | 52.04 | 50.80 | -41.22 | 9.62 | -24.88 | -69.33 | -40.54 | 19.60 | -2.87 | 16.14 | 44.88 | -12.06 | 6.07 |
| Sharpe Ratio | NA | 0.71 | 0.68 | -0.03 | 0.16 | NA | NA | … | … | 0.30 | 0.19 | 0.61 | 0.11 | -0.76 | 1.41 | -0.39 | 1.89 | -0.93 | 1.00 | 0.87 | -0.09 | 0.60 | 2.19 | 1.49 | -0.69 | 0.21 | -0.21 | -0.59 | -1.21 | 0.96 | -0.30 | 0.87 | 1.73 | -0.31 | 0.76 |
| Standard Deviation(%) | NA | 32.18 | 38.86 | 40.64 | 43.14 | NA | NA | … | … | 32.75 | 39.49 | 38.72 | 46.81 | 43.51 | 36.11 | 81.65 | 28.40 | 31.50 | 25.03 | 37.05 | 31.76 | 22.67 | 23.72 | 34.40 | 60.06 | 44.37 | 119.94 | 117.94 | 36.31 | 16.91 | 17.11 | 17.51 | 25.55 | 42.41 | 32.74 |
| Draw Down(%) | NA | 21.77 | 38.16 | 62.21 | 66.36 | NA | NA | … | … | 21.77 | 33.53 | 18.48 | 45.32 | 48.72 | 19.04 | 66.29 | 17.98 | 41.86 | 17.05 | 31.99 | 22.37 | 13.86 | 12.96 | 31.03 | 57.30 | 40.86 | 78.75 | 79.53 | 42.43 | 10.21 | 16.12 | 15.66 | 19.16 | 42.36 | 14.79 |
| Yield(%) | 0.00 | 0.42 | 0.56 | 0.16 | 0.26 | 0.88 | 0.15 | … | … | 0.00 | 0.39 | 0.38 | 0.31 | 0.00 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.17 | 0.26 | 0.14 | 0.15 | 1.18 | 5.15 | 0.00 | 0.00 |
Data as of 06/05/2026, Common starting date is 09/28/2001
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| BKPSX (BANKS ULTRASECTOR PROFUND BANKS ULTRASECTOR PROFUND SERVICE CLASS) |
-58.05%
Feb 2006 – Feb 2009 |
-39.66%
Feb 2004 – Feb 2009 |
-17.24%
Nov 2001 – Nov 2011 |
-9.41%
Mar 2005 – Mar 2020 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| BKPSX (BANKS ULTRASECTOR PROFUND BANKS ULTRASECTOR PROFUND SERVICE CLASS) |
40.26%
Sep 2011 – Sep 2014 |
27.43%
Dec 2011 – Dec 2016 |
18.70%
Sep 2011 – Sep 2021 |
11.03%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison Chart
