Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
BEXFX (BARON EMERGING MARKETS FUND BARON EMERGING MARKETS FUND) | 18.57% | 17.96% | 10.73% | 3.69% | 4.59% | NA | NA | 5.37% |
Data as of 07/18/2025, AR inception is 03/12/2012
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
BEXFX (BARON EMERGING MARKETS FUND BARON EMERGING MARKETS FUND) | 03/12/2012 | 07/18/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 1.73 | 17.96 | 10.73 | 3.69 | 4.59 | NA | NA | 5.37 | 18.57 | 7.63 | 8.04 | -26.04 | -6.25 | 28.87 | 18.48 | -18.67 | 40.34 | 3.75 | -11.16 | 3.47 | 14.71 | 8.33 |
Sharpe Ratio | NA | 0.82 | 0.46 | 0.11 | 0.18 | NA | NA | 0.25 | 1.73 | 0.29 | 0.33 | -1.25 | -0.39 | 0.90 | 1.31 | -1.31 | 4.65 | 0.24 | -0.75 | 0.34 | 1.24 | 0.82 |
Standard Deviation(%) | NA | 18.05 | 15.96 | 17.02 | 17.79 | NA | NA | 16.48 | 19.65 | 14.00 | 13.52 | 21.98 | 15.97 | 31.52 | 13.00 | 15.38 | 8.57 | 15.04 | 14.86 | 10.07 | 11.84 | 12.75 |
Draw Down(%) | NA | 16.78 | 17.10 | 45.81 | 45.81 | NA | NA | 45.81 | 14.45 | 9.56 | 13.26 | 35.98 | 20.08 | 35.16 | 9.73 | 26.69 | 4.10 | 12.20 | 20.49 | 8.82 | 12.59 | 13.01 |
Yield(%) | 0.00 | 0.50 | 0.34 | 0.55 | 0.45 | 0.48 | 0.36 | 0.55 | 0.00 | 0.55 | 0.44 | 0.00 | 1.47 | 0.00 | 0.23 | 0.12 | 0.32 | 0.16 | 0.09 | 0.27 | 0.00 | 1.28 |
Data as of 07/18/2025, AR inception is 03/12/2012
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
BEXFX (BARON EMERGING MARKETS FUND BARON EMERGING MARKETS FUND) |
-11.21%
Jan 2021 - Jan 2024 |
-4.33%
Oct 2017 - Oct 2022 |
1.37%
Oct 2013 - Oct 2023 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
BEXFX (BARON EMERGING MARKETS FUND BARON EMERGING MARKETS FUND) |
14.19%
Oct 2018 - Oct 2021 |
15.12%
Feb 2016 - Feb 2021 |
5.25%
May 2012 - May 2022 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart