Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
BCNN (Balincan USA Inc) | NA | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% |
Data as of 01/31/2023, AR inception is 06/21/1993
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
BCNN (Balincan USA Inc) | 06/21/1993 | 01/31/2023 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | NA | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -99.57 | 21.43 | 600.00 | -41.18 | 13.33 | -50.00 | -92.59 | 5,685.71 | 0.00 | -53.33 | -96.00 | 127.27 | -83.50 | 292.93 | -83.33 | 49.61 | -56.00 | -88.37 | -60.91 | 1,000.00 | -44.44 | -52.00 | -95.08 | -50.81 | -22.50 | 68.42 | -20.83 | -47.37 | 40.74 | 6.58 |
Sharpe Ratio | NA | -0.26 | -0.16 | -0.18 | -0.14 | NA | NA | -0.18 | 0.00 | -0.26 | 0.04 | 3.63 | -0.47 | 0.16 | -0.56 | -0.69 | 21.22 | 0.00 | -0.34 | -0.33 | 0.23 | -0.55 | 0.92 | -0.25 | 0.21 | -0.59 | -0.60 | -0.60 | 7.58 | -0.40 | -0.24 | -0.47 | -0.49 | -0.34 | 1.03 | -0.30 | -0.65 | 0.53 | 0.14 |
Standard Deviation(%) | NA | 385.66 | 413.04 | 324.01 | 258.09 | NA | NA | 229.88 | NA | 392.38 | 576.52 | 163.75 | 90.01 | 74.64 | 90.20 | 134.06 | 267.96 | 148.76 | 156.49 | 290.80 | 555.82 | 151.02 | 318.63 | 339.09 | 223.87 | 100.60 | 150.44 | 102.30 | 131.80 | 114.79 | 228.16 | 211.84 | 110.19 | 75.32 | 62.59 | 80.74 | 79.33 | 70.63 | 73.93 |
Draw Down(%) | NA | 100.00 | 100.00 | 100.00 | 100.00 | NA | NA | 100.00 | 100.00 | 99.70 | 99.00 | 53.33 | 44.44 | 32.00 | 71.43 | 92.59 | 38.60 | 65.00 | 76.67 | 96.00 | 94.93 | 89.50 | 79.92 | 85.71 | 70.00 | 64.00 | 97.08 | 77.27 | 42.86 | 58.33 | 78.67 | 98.94 | 57.03 | 63.48 | 46.15 | 47.73 | 63.04 | 35.19 | 24.69 |
Yield(%) | NA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 258.31 | 1.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28,179.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 01/31/2023, AR inception is 06/21/1993
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
BCNN (Balincan USA Inc) |
-79.38%
Aug 2011 - Aug 2014 |
-67.75%
Nov 1997 - Nov 2002 |
-48.96%
Aug 1996 - Aug 2006 |
-38.66%
Dec 2007 - Dec 2022 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
BCNN (Balincan USA Inc) |
200.00%
Dec 2012 - Dec 2015 |
54.65%
Sep 2017 - Sep 2022 |
4.65%
Sep 2012 - Sep 2022 |
-18.65%
Sep 2007 - Sep 2022 |
Annualized Rolling Returns Comparison Chart