Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
BBNTX (STERLING CAPITAL NORTH CAROLINA INTERMEDIATE TAX-FREE FUND INSTITUTIONAL CLASS) | 0.28% | 1.52% | 1.85% | -0.03% | 1.48% | 2.07% | 2.66% | 2.80% |
Data as of 06/26/2025, AR inception is 06/20/1996
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
BBNTX (STERLING CAPITAL NORTH CAROLINA INTERMEDIATE TAX-FREE FUND INSTITUTIONAL CLASS) | 06/20/1996 | 06/26/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.20 | 1.52 | 1.85 | -0.03 | 1.48 | 2.07 | 2.66 | 2.80 | 0.28 | 0.23 | 3.87 | -5.87 | -0.21 | 4.43 | 5.89 | 0.72 | 3.28 | -0.41 | 2.65 | 5.44 | -2.20 | 4.34 | 8.68 | 2.67 | 9.15 | 2.39 | 4.24 | 4.24 | 1.67 | 2.33 | 3.32 | 9.05 | 4.81 | 9.44 | -5.71 | 0.29 | 2.17 | 2.01 |
Sharpe Ratio | NA | -0.58 | -0.45 | -0.78 | 0.01 | NA | NA | 0.36 | -0.63 | -2.52 | -0.13 | -2.43 | -0.17 | 0.60 | 2.57 | -0.40 | 1.37 | -0.26 | 1.38 | 3.10 | -0.75 | 2.05 | 4.01 | 1.10 | 2.97 | 0.36 | 0.54 | 0.43 | -0.21 | 0.43 | 0.26 | 2.87 | 1.02 | 2.38 | -4.41 | -1.42 | -0.72 | 0.12 |
Standard Deviation(%) | NA | 3.67 | 3.14 | 2.71 | 3.19 | NA | NA | 3.32 | 4.57 | 2.52 | 3.02 | 3.00 | 1.40 | 7.02 | 1.74 | 1.51 | 1.94 | 2.35 | 1.89 | 1.75 | 2.99 | 2.11 | 2.16 | 2.34 | 3.05 | 4.04 | 2.29 | 2.29 | 2.34 | 3.24 | 10.10 | 2.77 | 2.48 | 2.25 | 2.03 | 2.14 | 1.87 | 2.72 |
Draw Down(%) | NA | 3.53 | 5.56 | 10.25 | 10.25 | NA | NA | 10.25 | 3.53 | 2.40 | 5.56 | 9.61 | 1.87 | 10.08 | 1.72 | 1.81 | 2.00 | 5.00 | 2.35 | 1.23 | 5.93 | 2.02 | 2.02 | 3.66 | 2.22 | 6.19 | 1.82 | 1.46 | 2.45 | 5.35 | 7.63 | 3.13 | 3.36 | 2.48 | 7.16 | 2.58 | 2.54 | 1.58 |
Yield(%) | 0.00 | 2.40 | 2.31 | 1.92 | 2.24 | 2.54 | 2.93 | 2.92 | 0.87 | 2.55 | 2.31 | 1.78 | 1.58 | 1.83 | 2.33 | 2.46 | 2.41 | 2.65 | 2.97 | 2.68 | 2.45 | 3.32 | 3.62 | 3.34 | 4.06 | 4.52 | 4.04 | 3.77 | 4.36 | 3.40 | 3.62 | 3.93 | 4.56 | 4.30 | 0.35 | 0.00 | 0.00 | 0.00 |
Data as of 06/26/2025, AR inception is 06/20/1996
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
BBNTX (STERLING CAPITAL NORTH CAROLINA INTERMEDIATE TAX-FREE FUND INSTITUTIONAL CLASS) |
-2.60%
Oct 2020 - Oct 2023 |
-0.13%
May 2020 - May 2025 |
0.92%
Oct 2012 - Oct 2022 |
2.02%
May 2010 - May 2025 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
BBNTX (STERLING CAPITAL NORTH CAROLINA INTERMEDIATE TAX-FREE FUND INSTITUTIONAL CLASS) |
8.47%
May 2000 - May 2003 |
5.95%
Jan 2000 - Jan 2005 |
5.16%
May 2000 - May 2010 |
4.75%
Jan 2000 - Jan 2015 |
Annualized Rolling Returns Comparison Chart