Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| AVY (Avery Dennison Corporation) | -13.71% | -10.71% | -0.19% | -4.77% | 9.39% | 12.16% | 7.69% | … | … |
Data as of 06/05/2026, Common starting date is 02/21/1973
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| AVY (Avery Dennison Corporation) | 02/21/1973 | 06/05/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -1.82 | -10.71 | -0.19 | -4.77 | 9.39 | 12.16 | 7.69 | … | … | -13.71 | -0.73 | -5.95 | 13.66 | -15.06 | 41.41 | 20.86 | 48.54 | -20.28 | 66.75 | 14.58 | 23.76 | 6.21 | 47.50 | 26.16 | -30.16 | 18.79 | 16.88 | -36.03 | -19.63 | 26.06 | -5.30 | 9.70 | -5.86 | 10.36 | 5.37 | -23.25 | 61.72 | 0.70 | 26.50 | 41.15 | 41.20 | 20.85 | 2.17 | 13.30 | 18.02 | -33.59 | 42.31 | 7.06 | 3.34 | 11.53 | 15.23 | 17.97 | 49.66 | 30.63 | 21.98 | 26.39 | 20.00 | -5.51 | -27.01 | -20.18 | 21.11 | -36.17 | -14.55 |
| Sharpe Ratio | NA | -0.53 | -0.10 | -0.30 | 0.30 | NA | NA | … | … | -1.27 | -0.15 | -0.54 | 0.45 | -0.50 | 1.70 | 0.43 | 2.22 | -0.91 | 4.07 | 0.65 | 1.12 | 0.33 | 2.32 | 1.03 | -0.79 | 0.58 | 0.40 | -0.76 | -1.06 | 1.39 | -0.34 | 0.40 | -0.22 | 0.29 | 0.10 | -0.62 | 1.84 | -0.08 | 0.85 | 1.86 | 1.89 | 0.89 | 0.00 | 0.44 | 0.46 | -1.23 | 1.69 | 0.06 | -0.02 | 0.29 | 0.34 | 0.36 | 1.91 | 0.70 | 0.32 | 0.50 | 0.37 | -0.30 | -0.96 | -0.69 | 0.34 | -0.87 | -0.74 |
| Standard Deviation(%) | NA | 23.06 | 21.57 | 24.56 | 26.86 | NA | NA | … | … | 23.23 | 24.74 | 17.64 | 22.40 | 33.30 | 24.34 | 48.11 | 21.19 | 23.84 | 16.34 | 22.15 | 21.22 | 18.70 | 20.47 | 25.64 | 38.10 | 32.02 | 41.58 | 48.37 | 21.60 | 16.38 | 22.49 | 21.66 | 29.26 | 32.03 | 29.92 | 44.23 | 31.74 | 34.57 | 26.69 | 19.95 | 19.67 | 19.91 | 20.00 | 24.29 | 30.33 | 31.80 | 21.46 | 33.39 | 47.31 | 25.02 | 28.54 | 29.89 | 22.55 | 32.33 | 36.11 | 35.62 | 33.57 | 35.91 | 32.07 | 34.36 | 49.53 | 47.86 | 29.88 |
| Draw Down(%) | NA | 21.49 | 30.44 | 31.80 | 43.52 | NA | NA | … | … | 21.49 | 18.34 | 18.17 | 18.14 | 28.63 | 10.71 | 43.52 | 14.33 | 30.38 | 3.73 | 12.98 | 13.52 | 19.24 | 7.92 | 17.84 | 43.56 | 23.89 | 47.58 | 52.07 | 27.31 | 12.60 | 18.40 | 16.54 | 24.21 | 23.54 | 25.50 | 43.70 | 25.05 | 32.72 | 19.25 | 13.98 | 10.29 | 14.80 | 17.27 | 16.23 | 21.08 | 52.65 | 13.40 | 21.63 | 45.06 | 22.25 | 22.76 | 18.14 | 10.54 | 22.52 | 21.15 | 32.24 | 16.77 | 30.32 | 34.41 | 39.06 | 47.65 | 49.86 | 35.61 |
| Yield(%) | 0.63 | 2.15 | 2.31 | 1.53 | 3.56 | 5.79 | 3.51 | … | … | 1.06 | 2.02 | 1.73 | 1.74 | 1.39 | 1.75 | 1.83 | 2.51 | 1.74 | 2.51 | 2.61 | 2.82 | 2.70 | 3.21 | 3.68 | 2.39 | 2.17 | 3.63 | 3.13 | 2.36 | 2.79 | 2.59 | 2.66 | 2.31 | 2.38 | 2.26 | 1.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/05/2026, Common starting date is 02/21/1973
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| AVY (Avery Dennison Corporation) |
-28.52%
Feb 2006 – Feb 2009 |
-20.85%
Oct 1973 – Oct 1978 |
-7.22%
Feb 1999 – Feb 2009 |
-0.22%
Jun 1997 – Jun 2012 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| AVY (Avery Dennison Corporation) |
47.13%
Feb 1982 – Feb 1985 |
36.43%
Apr 1994 – Apr 1999 |
26.40%
Sep 2011 – Sep 2021 |
20.00%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison Chart
