Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| AVGR (Avinger Inc) | NA | -72.99% | -72.40% | -65.74% | -77.73% | NA | NA | … | … |
Data as of 07/02/2025, Common starting date is 01/30/2015
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| AVGR (Avinger Inc) | 01/30/2015 | 07/02/2025 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | -72.99 | -72.40 | -65.74 | -77.73 | NA | NA | … | … | -42.68 | -69.74 | -83.27 | -88.00 | 2.27 | -61.40 | -62.00 | -95.88 | -95.08 | -83.71 | 68.22 |
| Sharpe Ratio | NA | -0.48 | -0.59 | -0.54 | -0.63 | NA | NA | … | … | -0.61 | -0.48 | -0.71 | -0.93 | 0.02 | -0.49 | -0.55 | -0.67 | -0.56 | -0.95 | 1.26 |
| Standard Deviation(%) | NA | 157.61 | 128.82 | 124.86 | 126.52 | NA | NA | … | … | 116.48 | 158.96 | 123.93 | 96.65 | 120.02 | 125.45 | 115.08 | 145.63 | 169.55 | 88.53 | 60.24 |
| Draw Down(%) | NA | 77.97 | 98.59 | 99.94 | 100.00 | NA | NA | … | … | 53.01 | 91.19 | 88.63 | 90.59 | 80.43 | 82.40 | 92.59 | 97.73 | 95.44 | 84.59 | 25.93 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 07/02/2025, Common starting date is 01/30/2015
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| AVGR (Avinger Inc) |
-93.09%
Dec 2015 – Dec 2018 |
-87.13%
Oct 2015 – Oct 2020 |
-77.71%
Jun 2015 – Jun 2025 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| AVGR (Avinger Inc) |
-40.36%
Oct 2018 – Oct 2021 |
-64.50%
Apr 2020 – Apr 2025 |
-77.34%
Apr 2015 – Apr 2025 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
